National EMS Intelligence Brief
ePCR Vendor Market Share
ImageTrend Dominates US EMS Data Infrastructure
ImageTrend Elite dominates US EMS data infrastructure, running in 39 of 51 states (76%). Two states — Ohio and Texas — operate custom government-built platforms, representing significant interoperability challenges for multi-state operators.
Opioid Surveillance Gap
84% of States Cannot Track Opioid Incidents
Only 8 of 51 states (16%) have built opioid incident surveillance into their NEMSIS state configuration. This means 84% of states cannot systematically identify opioid-related EMS incidents at the state data level — a critical gap in national overdose response infrastructure.
Documentation Burden Ranking
8x Variance in Required Documentation
Virginia and Alabama mandate the most rigorous EMS documentation in the nation at 594 required elements — 8x more than Nevada (24 elements). This variance creates significant operational complexity for multi-state EMS operators.
Agency Density
New York Leads with 1,843 Registered Agencies
New York leads all states with 1,843 registered EMS agencies — reflecting extreme fragmentation driven by volunteer fire department EMS services. Iowa has 1,211 agencies for just 3.2 million residents, one of the highest per-capita agency rates in the nation.
Data Currency
State Configuration Freshness Varies Significantly
State NEMSIS configurations vary significantly in freshness. Several states have not updated their StateDataSet in over 2 years, raising questions about whether their approved formularies and required elements reflect current practice.
| State | Effective Date | Days Since | Status |
|---|---|---|---|
| VAVirginia | — | — | Unknown |
| NDNorth Dakota | — | — | Unknown |
| NCNorth Carolina | — | — | Unknown |
| HIHawaii | — | — | Unknown |
| DCDistrict of Columbia | — | — | Unknown |
| LALouisiana | Nov 15, 2022 | 1,235 | Stale |
| INIndiana | May 17, 2023 | 1,053 | Stale |
| MNMinnesota | May 17, 2023 | 1,053 | Stale |
| NJNew Jersey | May 17, 2023 | 1,053 | Stale |
| SCSouth Carolina | May 17, 2023 | 1,053 | Stale |
| WAWashington | May 17, 2023 | 1,053 | Stale |
| WYWyoming | May 17, 2023 | 1,053 | Stale |
| VTVermont | May 17, 2023 | 1,052 | Stale |
| NVNevada | Aug 21, 2023 | 957 | Stale |
| MAMassachusetts | Oct 27, 2023 | 890 | Stale |
| MEMaine | Nov 1, 2023 | 885 | Stale |
| NMNew Mexico | Nov 16, 2023 | 870 | Stale |
| TNTennessee | Dec 1, 2023 | 855 | Stale |
| MOMissouri | Dec 28, 2023 | 828 | Stale |
| AKAlaska | Feb 7, 2024 | 787 | Stale |
| WVWest Virginia | Feb 9, 2024 | 785 | Stale |
| MDMaryland | Feb 24, 2024 | 770 | Stale |
| OHOhio | Mar 6, 2024 | 758 | Stale |
| NYNew York | Mar 12, 2024 | 753 | Stale |
| DEDelaware | Apr 30, 2024 | 704 | Stale |
| OKOklahoma | May 23, 2024 | 681 | Stale |
| KYKentucky | Aug 5, 2024 | 607 | Stale |
| AZArizona | Jan 29, 2025 | 430 | Stale |
| TXTexas | Feb 21, 2025 | 406 | Stale |
| SDSouth Dakota | Feb 28, 2025 | 400 | Stale |
| UTUtah | Apr 1, 2025 | 368 | Stale |
| IAIowa | May 21, 2025 | 318 | Aging |
| NHNew Hampshire | Jun 30, 2025 | 278 | Aging |
| CTConnecticut | Jul 2, 2025 | 276 | Aging |
| PAPennsylvania | Jul 23, 2025 | 254 | Aging |
| RIRhode Island | Jul 24, 2025 | 254 | Aging |
| IDIdaho | Sep 12, 2025 | 204 | Aging |
| ILIllinois | Sep 11, 2025 | 204 | Aging |
| KSKansas | Sep 24, 2025 | 192 | Aging |
| ALAlabama | Sep 24, 2025 | 191 | Aging |
| COColorado | Oct 7, 2025 | 179 | Aging |
| MIMichigan | Oct 9, 2025 | 176 | Aging |
| NENebraska | Dec 1, 2025 | 124 | Aging |
| OROregon | Jan 1, 2026 | 93 | Aging |
| GAGeorgia | Jan 13, 2026 | 81 | Fresh |
| MSMississippi | Feb 9, 2026 | 54 | Fresh |
| WIWisconsin | Feb 11, 2026 | 52 | Fresh |
| ARArkansas | Feb 27, 2026 | 36 | Fresh |
| CACalifornia | Mar 4, 2026 | 31 | Fresh |
| FLFlorida | Mar 17, 2026 | 17 | Fresh |
| MTMontana | Apr 1, 2026 | 3 | Fresh |
Custom Configuration Complexity
West Virginia Leads Custom Data Collection
West Virginia has built the most customized NEMSIS configuration in the nation with 389 custom elements — reflecting years of targeted data collection investment driven by the state's opioid crisis. Rhode Island (161) and Delaware (84) follow, both states heavily impacted by overdose deaths.
11 states use only standard NEMSIS elements (no custom configuration)
Public Health Surveillance Index
Only Alaska Achieves Perfect Surveillance Score
StateIQ scores each state's public health surveillance infrastructure across 4 dimensions: opioid incident tracking, naloxone administration tracking, trauma activation capture, and homeless patient status. Only Alaska achieves a perfect 4/4 score.
| # | State | Opioid | Naloxone | Trauma | Homeless | Score |
|---|---|---|---|---|---|---|
| 1 | AKAlaska | 4/4 | ||||
| 2 | WVWest Virginia | 4/4 | ||||
| 3 | AZArizona | 2/4 | ||||
| 4 | CTConnecticut | 2/4 | ||||
| 5 | DEDelaware | 2/4 | ||||
| 6 | DCDistrict of Columbia | 2/4 | ||||
| 7 | RIRhode Island | 2/4 | ||||
| 8 | SDSouth Dakota | 2/4 | ||||
| 9 | ALAlabama | 0/4 | ||||
| 10 | ARArkansas | 0/4 | ||||
| 11 | CACalifornia | 0/4 | ||||
| 12 | COColorado | 0/4 | ||||
| 13 | FLFlorida | 0/4 | ||||
| 14 | GAGeorgia | 0/4 | ||||
| 15 | HIHawaii | 0/4 | ||||
| 16 | IDIdaho | 0/4 | ||||
| 17 | ILIllinois | 0/4 | ||||
| 18 | INIndiana | 0/4 | ||||
| 19 | IAIowa | 0/4 | ||||
| 20 | KSKansas | 0/4 | ||||
| 21 | KYKentucky | 0/4 | ||||
| 22 | LALouisiana | 0/4 | ||||
| 23 | MEMaine | 0/4 | ||||
| 24 | MDMaryland | 0/4 | ||||
| 25 | MAMassachusetts | 0/4 | ||||
| 26 | MIMichigan | 0/4 | ||||
| 27 | MNMinnesota | 0/4 | ||||
| 28 | MSMississippi | 0/4 | ||||
| 29 | MOMissouri | 0/4 | ||||
| 30 | MTMontana | 0/4 | ||||
| 31 | NENebraska | 0/4 | ||||
| 32 | NVNevada | 0/4 | ||||
| 33 | NHNew Hampshire | 0/4 | ||||
| 34 | NJNew Jersey | 0/4 | ||||
| 35 | NMNew Mexico | 0/4 | ||||
| 36 | NYNew York | 0/4 | ||||
| 37 | NCNorth Carolina | 0/4 | ||||
| 38 | NDNorth Dakota | 0/4 | ||||
| 39 | OHOhio | 0/4 | ||||
| 40 | OKOklahoma | 0/4 | ||||
| 41 | OROregon | 0/4 | ||||
| 42 | PAPennsylvania | 0/4 | ||||
| 43 | SCSouth Carolina | 0/4 | ||||
| 44 | TNTennessee | 0/4 | ||||
| 45 | TXTexas | 0/4 | ||||
| 46 | UTUtah | 0/4 | ||||
| 47 | VTVermont | 0/4 | ||||
| 48 | VAVirginia | 0/4 | ||||
| 49 | WAWashington | 0/4 | ||||
| 50 | WIWisconsin | 0/4 | ||||
| 51 | WYWyoming | 0/4 |
Economic Intelligence
EMS Wage Analysis
$55,760 Gap Between Highest and Lowest Paramedic Wages
WA leads the nation paying paramedics a median of $100,780/year, while AL trails at $45,020. Washington state is a notable outlier with paramedic wages exceeding $100,000 — driven by strong union contracts and high cost of living.
9 States Pay Paramedics Under $50,000
9 states have median paramedic wages below $50,000/year, including MT, KS, WV and 6 others. These compensation levels contribute to chronic staffing shortages and high turnover rates in EMS.
The Double Squeeze
7 States Face Low Wages AND Low Reimbursement
7 states pay paramedics under $50k AND receive below-average Medicare ALS1 reimbursement — a "double squeeze" on EMS sustainability. States in this category include KS, WV, OH, OK and 3 others. These states face the greatest EMS workforce sustainability challenges.
Coverage & Density
81.2 vs 1.2 Agencies per 100k — Massive Coverage Gap
WY has 81.2 EMS agencies per 100k population while CA has only 1.2. DC is the most densely populated state at 11122/sq mi, compared to AK at just 1.3/sq mi.
Healthcare Shortage Severity
MS Has Worst Primary Care Shortage Severity at 19.6/25
MS has the highest average HPSA severity score for Primary Care at 19.6/25, compared to VT at just 8.2. For Mental Health, PR leads with a severity score of 19.6/25. Severity scores are the true apples-to-apples comparison — raw area counts (NY has 1519) naturally correlate with state size and include geographic, population-based, and facility designations. 0 states have critical-level severity (20+), indicating EMS crews face severely limited hospital and specialist resources for patient handoffs.