Florida
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (31)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
ceAdultBlue | Adult Trauma Alert - Blue | Multi-select | — | 11 | |
ceAdultRed | Adult Trauma Alert - Red | Single select | — | 11 | |
ceAlertNoType | Alert No Type | Single select | — | 7 | |
ceEsptn | Encounter Specific Patient Tracking Number | Single select | — | 0 | |
cePedBlue | Pediatric Trauma Alert - Blue | Multi-select | — | 7 | |
cePedRed | Pediatric Trauma Alert - Red | Single select | — | 16 | |
ceResourceConnections | Resource Connections | Multi-select | — | 20 | |
ceStemiAlertExclusion | STEMI Alert Exclusion Criteria | Multi-select | — | 8 | |
ceStrokeAlertExclusion | Stroke Alert Exclusion | Multi-select | — | 12 | |
ceStrokeAssessmentDateTime | Stroke Assessment Date/Time | Single select | cgFloridaStrokeAssessment | 0 | |
ceStrokeClosedEye | Stroke Closed Eye Limb Assessment | Multi-select | cgFloridaStrokeAssessment | 15 | |
ceStrokeMentalStatus | Stroke Mental Status | Multi-select | cgFloridaStrokeAssessment | 7 | |
ceStrokeNervousSystem | Stroke Nervous System Assessment | Multi-select | cgFloridaStrokeAssessment | 8 | |
ceStrokeOpenEye | Stroke Open Eye Limb Assessment | Multi-select | cgFloridaStrokeAssessment | 15 | |
ceTeleHealth | Telehealth Used on Scene | Single select | — | 2 | |
ceTraumaAlertType | Trauma Alert Type | Single select | — | 5 | |
ceVisitMethodType | Visit Method Type | Single select | — | 3 | |
CP_MIH_02 | CP/MIH Patient Identifier | Single select | — | 0 | |
CP_MIH_10 | Referral Source | Multi-select | — | 16 | |
CP_MIH_13 | CP/MIH stage of visit(s) | Single select | — | 11 | |
CP_MIH_29 | Factorsinfluencing health status | Single select | — | 0 | |
CP_MIH_30 | US Military Service | Single select | — | 4 | |
CP_MIH_31 | VA benefits/services | Single select | — | 5 | |
CP_MIH_35 | CP/MIH Service Provided | Single select | — | 32 | |
eHistory.901 | Recent Travel | Single select | — | 3 | |
eHistory.902 | Recent Local Travel | Multi-select | — | 0 | |
eHistory.903 | Recent Exposure to Infectious Disease | Single select | — | 3 | |
eHistory.904 | Recent International Travel | Multi-select | — | 0 | |
eHistory.905 | Recent State Travel | Multi-select | — | 0 | |
eHistory.906 | Recent City Travel | Multi-select | — | 0 | |
eOther.03 | Personal Protective Equipment Used | Single select | — | 3 |
Formulary
970 total medications across 6 cert levels165
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
371 registered agencies
Aac-Air Amb. Caribbean, Inc. Dba Aeromd - Lic #7016
7016Advanced Air Ambulance, Corporation - Lic #1301
1301Adventhealth Ems - Lic #4905
4905Adventhealth Flight I - Lic #4804
4804Adventhealth Wesley Chapel - Lic #10006
10006Affordable Transport, Inc. - Lic #10001
10001Air Ambulance Network - Lic #808
0808Air Ambulance Worldwide, Llc - Lic #5231
5231Air Critical Care, Llc - Lic #805
0805Air Medical Charters, Llc - Lic #1333
1333Air Medical Group, Inc. - Lic #5810
5810Air Trek, Inc. - Lic #801
0801Airmed International Llc, - Lic #7014
7014Aitheras Airmedical Group D/B/A Acute Air Ambulance - Lic #9512
9512Alachua County Fire Rescue - Lic #101
0101Allcare Medical Transport - Lic #10092
10092Allcare Medical Transport, Llc - Lic #10033
10033Aloha Medical Services, Inc. - Lic #10066
10066Ambitrans Medical Transport, Inc. - Lic #804
0804Americare Ambulance Service, Inc. - Lic #2922
2922Facilities
17,024 registered facilities across 13 types
Required Elements
306 required elements across 28 sections