Michigan
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (23)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eAirway.03 | Airway Device Being Confirmed | Single select | — | 4 | |
eDisposition.21 | Type of Destination | Single select | — | 1 | |
eDisposition.24 | Destination Team Pre-Arrival Alert or Activation | Single select | — | 1 | |
eExam.05 | Head Assessment | Multi-select | — | 1 | |
eExam.12 | Pelvis/Genitourinary Assessment | Multi-select | — | 1 | |
eHistory.06 | Medication Allergies | Single select | — | 3 | |
eInjury.04 | Trauma Triage Criteria (Moderate Risk for Serious Injury) | Multi-select | — | 0 | |
eMedications.03 | Medication Administered | Single select | — | 1 | |
eOther.03 | Personal Protective Equipment Used | Multi-select | — | 3 | |
ePatient.14 | Race | Multi-select | — | 0 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 1 | |
eProtocols.01 | Protocols Used | Single select | — | 35 | |
eResponse.07 | Unit Transport and Equipment Capability | Single select | — | 1 | |
eVitals.30 | Stroke Scale Type | Single select | — | 3 | |
itExam.094 | Fall Risk Assessment Outcome | Single select | — | 0 | |
itExam.095 | Medication Regimen Issues | Single select | — | 0 | |
itExam.096 | Medication Reconciliation Initiated | Single select | — | 0 | |
itExam.097 | Social Determinants of Health Assessment Outcome | Single select | — | 0 | |
itHistory.019 | Has Primary Care Practitioner? | Single select | — | 0 | |
itOther.036 | Direct On Scene Education | Single select | — | 3 | |
itResponse.026 | Community Paramedicine Visit Number | Single select | eResponse | 0 | |
itScene.026 | Responsible MCA | Single select | — | 62 | |
itVitals.055 | Stroke Scale Score Value | Single select | eVitals.VitalGroup | 0 |
Formulary
392 total medications across 6 cert levels78
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
796 registered agencies
ACW-UNIONVILLE FIRE DEPARTMENT
791146ADA TOWNSHIP FIRE DEPARTMENT
411026ADAMS TOWNSHIP VOLUNTEER FIRE DEPARTMENT
311006ADDISON FIRE DEPARTMENT
461001ADDISON TOWNSHIP FIRE DEPARTMENT
631068ADRIAN FIRE DEPARTMENT
461023ADRIAN TOWNSHIP FIRE DEPARTMENT
461013AKRON/COLUMBIA/WISNER TOWNSHIP
791001ALAMO FIRE DEPARTMENT
391017ALBERT TOWNSHIP FIRE DEPARTMENT
601001ALBION TOWNSHIP FIRE DEPARTMENT
131116ALCONA COUNTY EMS
011001ALCONA TOWNSHIP FIRE DEPARTMENT
011007ALGER COUNTY AMBULANCE SERVICE
021001ALGOMA TOWNSHIP FIRE DEPARTMENT
411027ALGONAC FIRE DEPARTMENT
741017ALLEN PARK FIRE DEPARTMENT
821032ALLENDALE FIRE DEPARTMENT
701029ALMA DISTRICT FIRE & RESCUE
291008ALMIRA TOWNSHIP
101004Facilities
1,632 registered facilities across 12 types
Required Elements
259 required elements across 25 sections