Kentucky
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (23)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eExam.14 | Back and Spine Assessment | Multi-select | — | 2 | |
eHistory.06 | Medication Allergies | Single select | — | 3 | |
ePatient.14 | Race | Multi-select | — | 1 | |
eProtocols.01 | Protocols Used | Single select | — | 2 | |
itArrest.009 | ROSC Time | Single select | — | 0 | |
itDispatch.003 | Complaint Report Dispatch - Other | Single select | — | 0 | |
itExam.088 | Possible Stroke Overall | Single select | — | 3 | |
itHistory.007 | Current Medication Comments | Single select | eHistory.CurrentMedsGroup | 0 | |
itHistory.008 | Environment Allergy Comments | Single select | — | 0 | |
itHistory.009 | Medication Allergy Comments | Single select | — | 0 | |
itHistory.011 | Other Past Medical History | Single select | — | 0 | |
itPayment.010 | Patient Belongings Other | Single select | — | 0 | |
itPayment.011 | Patient Belongings Left With | Single select | — | 6 | |
itPayment.012 | Patient Belongings Left With Other | Single select | — | 0 | |
itSituation.001 | Patient Belongings | Multi-select | — | 18 | |
itStemi.001 | STEMI 12 Lead ECG Used? | Single select | itStemiGroup | 2 | |
itStemi.002 | STEMI 12 Lead ECG Transmitted for Interpretation | Single select | itStemiGroup | 2 | |
itStemi.003 | STEMI Probable? | Single select | itStemiGroup | 3 | |
itStemi.004 | STEMI 12 Lead ECG Interpreted By | Multi-select | itStemiGroup | 7 | |
itStemi.005 | STEMI Triage Criteria | Single select | itStemiGroup | 2 | |
itVitals.001 | Pulse Oximetry Qualifier | Single select | eVitals.VitalGroup | 6 | |
itVitals.002 | Airway | Single select | eVitals.VitalGroup | 12 | |
itVitals.019 | Pulse Quality | Multi-select | eVitals.VitalGroup | 5 |
Formulary
1,428 total medications across 12 cert levels119
Medications
—
Procedures
Certification Level
Advanced EMT (AEMT)
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
215 registered agencies
Adair County Ambulance Service
1466AIR EVAC LIFETEAM
7012AIR METHODS KENTUCKY
7001ALEXANDRIA FIRE DEPARTMENT
1558ALLEN COUNTY AMBULANCE SERVICE
1414ALLEN'S AMBULANCE SERVICE, INC.
1302Alpha Event Medicine (8001)
8001Alpha Event Medicine (8002)
8002Alpha Event Medicine (8006)
8006Alpha Partners LLC
8005AMBULANCE INC. OF LAUREL COUNTY
1377American Medical Response - Northern Kentucky
1527AmeriPro EMS of Kentucky LLC (1355)
1355AmeriPro EMS of Kentucky LLC (1705)
1705AmeriPro EMS of Kentucky LLC (1706)
1706AmeriPro EMS of Kentucky LLC (1707)
1707ANCHORAGE MIDDLETOWN FIRE & EMS
1431ANDERSON COUNTY EMS
1253APPALACHIAN 1ST RESPONSE EMERGENCY SERVICES, INC.
1428ARK ENCOUNTER DEPT. OF PUBLIC SAFETY
8004Facilities
3,495 registered facilities across 15 types
Required Elements
399 required elements across 28 sections