Maine
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (80)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
itAirway.018 | Suspected Reasons for Failed Airway Management | Multi-select | eAirway.ConfirmationGroup | 10 | |
itAirway.021 | Airway Complications Encountered - Other | Single select | eAirway.ConfirmationGroup | 0 | |
itAirway.022 | Suspected Reasons for Failed Airway Management - Other | Single select | eAirway.ConfirmationGroup | 0 | |
itArrest.003 | Date of First Defib Shock | Single select | — | 0 | |
itArrest.007 | Was AED Used during Resuscitation? | Single select | — | 4 | |
itArrest.009 | ROSC Time | Single select | — | 0 | |
itArrest.011 | Cardiac Arrest Etiology - Other | Single select | — | 0 | |
itDevice.006 | EKG Ectopy | Multi-select | eDevice.DeviceGroup | 39 | |
itDevice.008 | Medical Device Administered Prior to EMS Care | Single select | eDevice.DeviceGroup | 2 | |
itDispatch.003 | Complaint Report Dispatch - Other | Single select | — | 0 | |
itDisposition.003 | Facility Diverted From-Name | Single select | — | 0 | |
itDisposition.032 | Received From Agency ID | Single select | — | 0 | |
itDisposition.034 | Transferred To Agency ID | Single select | — | 0 | |
itDisposition.040 | Apartment Number | Single select | — | 0 | |
itDisposition.049 | Position of Patient During Transport - Other | Single select | — | 0 | |
itDisposition.050 | How Patient Was Transported From Ambulance - Other | Single select | — | 0 | |
itDisposition.051 | Destination Reason - Other | Single select | — | 0 | |
itDisposition.052 | Destination Type - Other | Single select | — | 0 | |
itDisposition.053 | Disposition Instruction - Other | Single select | — | 0 | |
itDisposition.054 | How Patient Was Moved to Ambulance - Other | Single select | — | 0 | |
itExam.049 | Spine Exam Details | Single select | eExam.SpineGroup | 0 | |
itHistory.007 | Current Medication Comments | Single select | eHistory.CurrentMedsGroup | 0 | |
itHistory.011 | Other Past Medical History | Single select | — | 0 | |
itHistory.017 | Advance Directives - Other | Single select | — | 0 | |
itHistory.018 | Current Medication Dosage Unit - Other | Single select | eHistory.CurrentMedsGroup | 0 | |
itInjury.001 | Mechanisms to Consider | Multi-select | — | 12 | |
itInjury.004 | Exterior Damage | Single select | — | 4 | |
itInjury.005 | Airbag Deployment - Other | Single select | — | 0 | |
itMedications.002 | Medication Comments | Single select | eMedications.MedicationGroup | 0 | |
itMedications.025 | Medication Administered Route - Other | Single select | eMedications.MedicationGroup | 0 | |
itMedications.026 | Medication Complication - Other | Single select | eMedications.MedicationGroup | 0 | |
itOther.001 | Date/Time Signature Locked | Single select | eOther.SignatureGroup | 0 | |
itOther.002 | Language | Single select | eOther.SignatureGroup | 0 | |
itOther.008 | Personal Protective Equipment Used - Other | Single select | eOther.EMSCrewMemberGroup | 0 | |
itOther.009 | The Type of Work-Related Injury, Death or Suspected Exposure - Other | Single select | eOther.EMSCrewMemberGroup | 0 | |
itOther.016 | List Specific Items Refused | Single select | — | 0 | |
itOther.017 | Patient/DDM Reason For AMA | Single select | — | 4 | |
itOther.018 | Patient/DDM Alternative Plan | Single select | — | 6 | |
itOther.019 | Who (family/friends) with patient now | Multi-select | — | 6 | |
itOther.020 | Is Patient (or DDM) oriented to person, place, time & event | Single select | — | 2 | |
itOther.021 | Is Patient (or DDM) UNimpaired by drugs or alcohol | Single select | — | 2 | |
itOther.024 | Have the risks and complications of refusal been discussed | Single select | — | 2 | |
itOther.025 | Is the patient 18 YEARS OF AGE or emancipated | Single select | — | 2 | |
itOther.032 | Crew Member | Single select | eOther.SignatureGroup | 0 | |
itOther.035 | Patient Number | Single select | — | 0 | |
itOtherKin.001 | Other Kin Street Address | Single select | itOtherKinGroup | 0 | |
itOtherKin.002 | Other Kin Street Address2 | Single select | itOtherKinGroup | 0 | |
itOtherKin.003 | Postal Code | Single select | itOtherKinGroup | 0 | |
itOtherKin.005 | City Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.007 | County Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.009 | State Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.012 | Country Code | Single select | itOtherKinGroup | 0 | |
itOtherKin.013 | First Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.014 | Last Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.015 | Middle Initial | Single select | itOtherKinGroup | 0 | |
itOtherKin.016 | Phone | Single select | itOtherKinGroup | 0 | |
itOtherKin.017 | Relation | Single select | itOtherKinGroup | 0 | |
itOutcome.021 | Community Paramedic Referral From | Single select | — | 13 | |
itOutcome.022 | Community Paramedic Referral To | Single select | — | 14 | |
itOutcome.023 | Community Health Follow Up | Single select | — | 4 | |
itProcedures.062 | Procedure Complication - Other | Single select | eProcedures.ProcedureGroup | 0 | |
itResponse.002 | Unit Type | Single select | eResponse | 4 | |
itResponse.005 | EMS Shift | Single select | eResponse | 0 | |
itResponse.009 | Level of Service Provided | Single select | eResponse | 6 | |
itResponse.010 | Standby Purpose - Other | Single select | eResponse | 0 | |
itResponse.011 | Community Paramedicine Referral - Other | Single select | eResponse | 0 | |
itResponse.012 | Type of Dispatch Delay - Other | Single select | eResponse | 0 | |
itResponse.013 | Type of Response Delay - Other | Single select | eResponse | 0 | |
itResponse.014 | Type of Scene Delay - Other | Single select | eResponse | 0 | |
itResponse.015 | Type of Transport Delay - Other | Single select | eResponse | 0 | |
itResponse.016 | Type of Turn-Around Delay - Other | Single select | eResponse | 0 | |
itVitals.001 | Pulse Oximetry Qualifier | Single select | eVitals.VitalGroup | 5 | |
itVitals.005 | Patient Position | Single select | eVitals.VitalGroup | 10 | |
itVitals.025 | Stroke Scale Speech | Single select | eVitals.VitalGroup | 3 | |
itVitals.026 | Stroke Scale Facial Droop | Single select | eVitals.VitalGroup | 3 | |
itVitals.027 | Stroke Scale Arm Drift | Single select | eVitals.VitalGroup | 3 | |
itVitals.045 | Cardiac Rhythm / Electrocardiography (ECG) - Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.046 | Vitals Crew Members ID | Single select | eVitals.VitalGroup | 0 | |
itVitals.047 | ECG Type - Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.049 | Pain Scale Type - Other | Single select | eVitals.VitalGroup | 0 |
Formulary
No formulary data available for this state
Agencies
292 registered agencies
(MD-3) Kennebec County EMA
1073Acton Fire - Rescue
1035Albion Fire - Rescue
0845Alexander VFD First Responder Unit
0847Alfred Rescue Squad
0005Ambulance Service Inc
0017Andover Fire Dept
0850Anson Madison Starks Ambulance Service
0025Arthur Jewell Health Center
0380Arundel Fire - Rescue
0030Ashland Ambulance Service
0040Auburn Fire Department
0038Augusta Fire Department
0041Augusta Police Department
2004Aurora Volunteer Fire Dept.
0854Bangor Fire Department
0050Bar Harbor Fire Dept
0055Bates EMS
0862Bath Fire Department
0070Bath Iron Works Rescue
0072Facilities
651 registered facilities across 11 types
Required Elements
389 required elements across 29 sections