Georgia
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (48)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eArrest.20 | Who First Initiated CPR | Single select | — | 1 | |
eCrew.02 | Crew Member Level | Single select | — | 1 | |
eDispatch.01 | Dispatch Reason | Single select | — | 2 | |
eDisposition.21 | Type of Destination | Single select | — | 4 | |
eExam.04 | Skin Assessment | Multi-select | — | 5 | |
eExam.05 | Head Assessment | Multi-select | — | 7 | |
eExam.06 | Face Assessment | Multi-select | — | 8 | |
eExam.07 | Neck Assessment | Multi-select | — | 2 | |
eExam.09 | Heart Assessment | Multi-select | — | 1 | |
eExam.11 | Abdomen Assessment | Multi-select | — | 7 | |
eExam.12 | Pelvis/Genitourinary Assessment | Multi-select | — | 2 | |
eExam.16 | Extremities Assessment | Multi-select | — | 1 | |
eExam.20 | Neurological Assessment | Multi-select | — | 1 | |
eHistory.05 | Advance Directives | Multi-select | — | 1 | |
eHistory.06 | Medication Allergies | Single select | — | 3 | |
eHistory.901 | Recent Travel | Single select | — | 3 | |
eHistory.902 | Travel Location | Single select | — | 0 | |
eHistory.903 | Recent Exposure to Infectious Disease | Single select | — | 3 | |
eHistory.904 | Recent International Travel | Multi-select | — | 0 | |
eHistory.905 | Recent State Travel | Multi-select | — | 0 | |
eHistory.906 | Recent City Travel | Single select | — | 0 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 1 | |
eOutcome.03 | External Report ID/Number Type | Single select | — | 3 | |
ePatient.14 | Race | Multi-select | — | 0 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 2 | |
eProtocols.01 | Protocols Used | Single select | — | 15 | |
et3Disposition.01 | ET3 Alternative Disposition Offer and Result | Single select | — | 3 | |
eVitals.28 | Pain Scale Type | Single select | — | 1 | |
eVitals.30 | Stroke Scale Type | Single select | — | 1 | |
itArrest.003 | Date of First Defib Shock | Single select | — | 0 | |
itArrest.009 | ROSC Time | Single select | — | 0 | |
itArrest.011 | Cardiac Arrest Etiology - Other | Single select | — | 0 | |
itArrest.012 | Sustained ROSC (20 consecutive minutes) | Single select | — | 3 | |
itArrest.014 | Resuscitation Attempted by 911 Responder | Single select | — | 2 | |
itArrest.108 | Who Used AED Prior to EMS Arrival | Multi-select | — | 5 | |
itExam.071 | Date Returned To United States | Single select | — | 0 | |
itExam.072 | Date Left United States | Single select | — | 0 | |
itExam.088 | Possible Stroke Overall | Single select | — | 3 | |
itHistory.005 | Patient's Primary Practitioner Phone Number | Single select | — | 0 | |
itHistory.011 | Other Past Medical History | Single select | — | 0 | |
itHistory.033 | Patient's Practitioner Type | Single select | — | 78 | |
itInjury.002 | Motor Vehicle Type | Single select | — | 12 | |
itInjury.003 | Number of Vehicles | Single select | — | 2 | |
itInjury.004 | Exterior Damage | Single select | — | 4 | |
itInjury.007 | Mechanism of Injury That Could Cause a Spinal Injury Including High Risk or Questionable Injur. . . | Single select | — | 2 | |
itInjury.011 | Was the Patient Ejected from the Vehicle? | Single select | — | 3 | |
itInjury.012 | Ejection Path | Single select | — | 10 | |
itVitals.096 | FAST-ED Stroke Scale Severity Score | Single select | — | 0 |
Formulary
1,422 total medications across 9 cert levels158
Medications
—
Procedures
Certification Level
Advanced EMT (AEMT)
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
428 registered agencies
1st Care Ambulance Service LLC
AMB20160161st Class Ambulance
EMS2021027343 Ambulance Service
AMB20180145 Star EMS Transport
EMS2022001A Plus Ambulance LLC
AMB2016018A Step Above Medical LLC
EMS2021025Accompany Medical Response
EMS2020004Ace Ambulance
AMB2018029Action EMS
AMB2019010Advanced Medical Transport
EMS2020001AdventHealth Gordon EMS
064-08AdventHealth Murray EMS
105-03AdventHealth Redmond Ems
057-05Agape Medical Transport
102-04Air Evac EMS
148A01Air Life Georgia, LifeStar, Grady Air
126A03Alliance Healthcare Systems LLC
EMS2024004Allyant Medical Transportation
EMS2020019Alma-Bacon County Ambulance Service
003-01Alpharetta Fire & Emergency Services
060MR06Facilities
2,928 registered facilities across 13 types
Required Elements
295 required elements across 25 sections