Idaho
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (124)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eDisposition.14 | Position of Patient During Transport | Multi-select | — | 1 | |
eHistory.901 | Recent Travel | Single select | — | 0 | |
eHistory.902 | Travel Location | Single select | — | 0 | |
eHistory.903 | Recent Exposure to Infectious Disease | Single select | — | 0 | |
eHistory.904 | Recent International Travel | Multi-select | — | 0 | |
eHistory.905 | Recent State Travel | Multi-select | — | 0 | |
eHistory.906 | Recent City Travel | Single select | — | 0 | |
eProtocols.01 | Protocols Used | Single select | — | 1 | |
eSituation.11 | Provider's Primary Impression | Single select | — | 1 | |
eSituation.12 | Provider's Secondary Impressions | Multi-select | — | 1 | |
et3Disposition.01 | ET3 Alternative Disposition Offer and Result | Single select | — | 0 | |
eVitals.30 | Stroke Scale Type | Single select | — | 1 | |
itArrest.005 | Time of Arrest Prior CPR (In minutes) | Single select | — | 0 | |
itConsultation.001 | Consultation Date/Time | Single select | itConsultationGroup | 0 | |
itConsultation.002 | Consultation Type | Single select | itConsultationGroup | 0 | |
itConsultation.003 | Consultation Completed With | Single select | itConsultationGroup | 0 | |
itConsultation.004 | Consultation Contact Name | Single select | itConsultationGroup | 0 | |
itConsultation.005 | Consultation Contact Facility Name | Single select | itConsultationGroup | 0 | |
itConsultation.006 | Consultation Outcome | Multi-select | itConsultationGroup | 0 | |
itConsultation.007 | Date/Time consultation request answered | Single select | itConsultationGroup | 0 | |
itConsultation.008 | Date/Time Consultation Ended | Single select | itConsultationGroup | 0 | |
itConsultation.009 | Consultation Activated By | Single select | itConsultationGroup | 0 | |
itConsultation.010 | Consultation Method | Single select | itConsultationGroup | 0 | |
itControlledSubstances.001 | Controlled Substance Amount Returned | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.002 | Controlled Substance Amount Units | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.003 | Broken Seal Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.004 | New Seal Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.005 | Crew Initial #1 Image | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.006 | Crew Initial #2 Image | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.007 | Crew Initial #1 Licensure ID | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.008 | Crew Initial #2 Licensure ID | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.009 | Controlled Substance Medication Name | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.010 | Controlled Substance Amount Taken | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.011 | Controlled Substance Amount Administered | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.012 | Controlled Substance Amount Wasted | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.013 | Vial Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.014 | Verify Crew #1 | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.015 | Verify Crew #2 | Single select | itControlledSubstancesGroup | 0 | |
itDisposition.003 | Facility Diverted From-Name | Single select | — | 0 | |
itDisposition.032 | Received From Agency ID | Single select | — | 0 | |
itDisposition.034 | Transferred To Agency ID | Single select | — | 0 | |
itDisposition.040 | Apartment Number | Single select | — | 0 | |
itExam.037 | Skin Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.040 | Head Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.041 | Face Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.042 | Eye Exam Details | Single select | eExam.EyeGroup | 0 | |
itExam.043 | Neck Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.044 | Extremity Exam Details | Single select | eExam.ExtremityGroup | 0 | |
itExam.046 | Heart Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.047 | Abdomen Exam Details | Single select | eExam.AbdomenGroup | 0 | |
itExam.049 | Spine Exam Details | Single select | eExam.SpineGroup | 0 | |
itExam.106 | Lung Exam Details | Single select | eExam.LungGroup | 0 | |
itExam.107 | Chest Exclusive Exam Details | Single select | eExam.ChestGroup | 0 | |
itHistory.007 | Current Medication Comments | Single select | eHistory.CurrentMedsGroup | 0 | |
itHistory.009 | Medication Allergy Comments | Single select | — | 0 | |
itHistory.011 | Other Past Medical History | Single select | — | 0 | |
itInjury.001 | Mechanisms to Consider | Multi-select | — | 0 | |
itInjury.004 | Exterior Damage | Single select | — | 0 | |
itInjury.010 | Trauma Severity Level | Single select | — | 0 | |
itMedications.002 | Medication Comments | Single select | eMedications.MedicationGroup | 0 | |
itObstetrics.005 | Gravida | Single select | PatientCareReport | 0 | |
itObstetrics.006 | Para | Single select | PatientCareReport | 0 | |
itObstetrics.007 | Last Menstrual Period | Single select | PatientCareReport | 0 | |
itObstetrics.008 | Estimated Date of Delivery | Single select | PatientCareReport | 0 | |
itObstetrics.009 | Number of Term Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.010 | Number of Preterm Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.011 | Number of Living Children | Single select | PatientCareReport | 0 | |
itObstetrics.012 | Current Weeks of Pregnancy | Single select | PatientCareReport | 0 | |
itObstetrics.013 | Last Ultrasound | Single select | PatientCareReport | 0 | |
itObstetrics.014 | Number of Vaginal Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.015 | Number of Cesarean Sections | Single select | PatientCareReport | 0 | |
itObstetrics.016 | Delivery Method Comments | Single select | PatientCareReport | 0 | |
itObstetrics.017 | Estimated Due Date | Single select | PatientCareReport | 0 | |
itOther.002 | Language | Single select | eOther.SignatureGroup | 0 | |
itOther.008 | Personal Protective Equipment Used - Other | Single select | eOther.EMSCrewMemberGroup | 0 | |
itOther.032 | Crew Member | Single select | eOther.SignatureGroup | 0 | |
itOtherKin.001 | Other Kin Street Address | Single select | itOtherKinGroup | 0 | |
itOtherKin.002 | Other Kin Street Address2 | Single select | itOtherKinGroup | 0 | |
itOtherKin.003 | Postal Code | Single select | itOtherKinGroup | 0 | |
itOtherKin.005 | City Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.007 | County Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.009 | State Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.012 | Country Code | Single select | itOtherKinGroup | 0 | |
itOtherKin.013 | First Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.014 | Last Name | Single select | itOtherKinGroup | 0 | |
itOtherKin.015 | Middle Initial | Single select | itOtherKinGroup | 0 | |
itOtherKin.016 | Phone | Single select | itOtherKinGroup | 0 | |
itOtherKin.017 | Relation | Single select | itOtherKinGroup | 0 | |
itPatient.004 | Patient Apartment Number | Single select | — | 0 | |
itPatient.013 | Patient Alternate Address - Street Address | Single select | — | 0 | |
itPatient.014 | Patient Alternate Address - Street Address 2 | Single select | — | 0 | |
itPatient.015 | Patient Alternate Address - Postal Code | Single select | — | 0 | |
itPatient.016 | Patient Alternate Address - City | Single select | — | 0 | |
itPatient.017 | Patient Alternate Address - County | Single select | — | 0 | |
itPatient.018 | Patient Alternate Address - State | Single select | — | 0 | |
itPatient.020 | Patient Alternate Address - Apartment Number | Single select | — | 0 | |
itPayment.001 | Moved by Stretcher | Single select | — | 0 | |
itPayment.002 | Visible Hemorrhaging | Single select | — | 0 | |
itPayment.003 | Unconscious/Shock | Single select | — | 0 | |
itPayment.004 | Bed Confined Before | Single select | — | 0 | |
itPayment.005 | Bed Confined After | Single select | — | 0 | |
itPayment.007 | Physical Restraints | Single select | — | 0 | |
itPayment.024 | Transported To Closest Appropriate Facility | Single select | — | 0 | |
itProcedureOrdered.001 | Procedure Ordered | Single select | itProcedureOrderedGroup | 0 | |
itProcedureOrdered.002 | Procedure Ordered By | Single select | itProcedureOrderedGroup | 0 | |
itProcedureOrdered.003 | Procedure Ordered Size of Equipment | Single select | itProcedureOrderedGroup | 0 | |
itProcedureOrdered.004 | Procedure Ordered Date/Time | Single select | itProcedureOrderedGroup | 0 | |
itProcedureOrdered.005 | Procedure Ordered Comments | Single select | itProcedureOrderedGroup | 0 | |
itProcedureOrdered.006 | Procedure Ordered Location | Single select | itProcedureOrderedGroup | 0 | |
itProcedureOrdered.007 | Procedure Ordered Response | Single select | itProcedureOrderedGroup | 0 | |
itProcedures.005 | Procedure Comments | Single select | eProcedures.ProcedureGroup | 0 | |
itResponse.005 | EMS Shift | Single select | eResponse | 0 | |
itResponse.020 | Vehicle Type | Single select | eResponse | 0 | |
itScene.025 | Zone Number | Single select | eScene | 0 | |
itStemi.001 | STEMI 12 Lead ECG Used? | Single select | itStemiGroup | 0 | |
itStemi.002 | STEMI 12 Lead ECG Transmitted for Interpretation | Single select | itStemiGroup | 0 | |
itStemi.003 | STEMI Probable? | Single select | itStemiGroup | 0 | |
itStemi.004 | STEMI 12 Lead ECG Interpreted By | Multi-select | itStemiGroup | 0 | |
itStemi.005 | STEMI Triage Criteria | Single select | itStemiGroup | 0 | |
itTimes.012 | Trauma Resource Center Contact Definitive Care Date/Time | Single select | — | 0 | |
itVitals.001 | Pulse Oximetry Qualifier | Single select | eVitals.VitalGroup | 0 | |
itVitals.018 | Blood Glucose Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.040 | Waveform Graphic | Single select | itVitalsWaveformGroup | 0 | |
itVitals.041 | Device Mode | Single select | itVitalsWaveformGroup | 0 |
Formulary
1,207 total medications across 10 cert levels19
Medications
—
Procedures
Certification Level
Advanced EMT (AEMT)
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
183 registered agencies
Aberdeen / Springfield Fire District
5601Acute Rescue and Transport, Inc.
6800Ada County-City EMS System
8407Aerie Backcountry Medicine
10037Air St. Luke's
8426Albion Quick Response
3524Ascent Medical Transport LLC
10048Atlanta Emergency Medical Services
8799Back Country Medics
6228Backcountry Response LLC
10047Bannock County Ambulance District
8611Bannock County Sheriff
3473Bannock County Sheriff's Search & Rescue
9619BC South Fire Protection District
10053Bear Lake County Ambulance Service
7602Benewah County EMS District
10036Bingham County Search & Rescue
7605Black Lands EMS
10042Blackfoot Fire Department
7603Boise BLM Smokejumpers
2425Facilities
775 registered facilities across 14 types
Required Elements
569 required elements across 32 sections