West Virginia
Surveillance Capabilities
3/4 trackedOpioid Incident Tracking
TRACKEDState captures whether EMS incidents are opioid-related
itSituation.019, itSituation.020Naloxone Administration
TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
TRACKEDState captures trauma activation level (Red/Yellow/No activation)
itSituation.022Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (389)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eCrew.02 | Crew Member Level | Single select | — | 1 | |
eDisposition.23 | Hospital Capability | Multi-select | — | 3 | |
eExam.05 | Head Assessment | Multi-select | — | 3 | |
eExam.06 | Face Assessment | Multi-select | — | 2 | |
eExam.07 | Neck Assessment | Multi-select | — | 2 | |
eExam.09 | Heart Assessment | Multi-select | — | 1 | |
eExam.11 | Abdomen Assessment | Multi-select | — | 2 | |
eExam.12 | Pelvis/Genitourinary Assessment | Multi-select | — | 2 | |
eExam.13 | Back and Spine Assessment Finding Location | Single select | — | 1 | |
eExam.14 | Back and Spine Assessment | Multi-select | — | 2 | |
eExam.16 | Extremities Assessment | Multi-select | — | 3 | |
eExam.19 | Mental Status Assessment | Multi-select | — | 1 | |
eExam.20 | Neurological Assessment | Multi-select | — | 3 | |
eHistory.09 | Medical History Obtained From | Multi-select | — | 4 | |
eHistory.17 | Alcohol/Drug Use Indicators | Multi-select | — | 1 | |
eHistory.901 | Recent Travel | Single select | — | 3 | |
eHistory.902 | Travel Location | Single select | — | 0 | |
eHistory.904 | Recent International Travel | Multi-select | — | 0 | |
eInjury.04 | Trauma Triage Criteria (Moderate Risk for Serious Injury) | Multi-select | — | 0 | |
eMedications.06 | Medication Dosage Units | Single select | — | 1 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 1 | |
eOther.15 | Signature Status | Single select | — | 1 | |
ePatient.14 | Race | Multi-select | — | 0 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 1 | |
eProtocols.01 | Protocols Used | Single select | — | 22 | |
et3Disposition.01 | ET3 Alternative Disposition Offer and Result | Single select | — | 3 | |
itAirway.004 | Breath Sounds-Left | Single select | eAirway.ConfirmationGroup | 2 | |
itAirway.006 | Breath Sounds-Right | Single select | eAirway.ConfirmationGroup | 2 | |
itAirway.007 | Chest Rise-Left | Single select | eAirway.ConfirmationGroup | 2 | |
itAirway.008 | Chest Rise-Right | Single select | eAirway.ConfirmationGroup | 2 | |
itAirway.010 | Gastric Sounds | Single select | eAirway.ConfirmationGroup | 2 | |
itAirway.018 | Suspected Reasons for Failed Airway Management | Multi-select | eAirway.ConfirmationGroup | 10 | |
itAirway.022 | Suspected Reasons for Failed Airway Management - Other | Single select | eAirway.ConfirmationGroup | 0 | |
itAirway.023 | Indications for Invasive Airway - Other | Single select | eAirway.AirwayGroup | 0 | |
itAirway.030 | Placement | Single select | eAirway.ConfirmationGroup | 3 | |
itAirway.031 | Verification Technique | Multi-select | eAirway.ConfirmationGroup | 4 | |
itArrest.003 | Date of First Defib Shock | Single select | — | 0 | |
itArrest.004 | Estimated Time from Arrest to Defibrillation | Single select | — | 0 | |
itArrest.005 | Time of Arrest Prior CPR (In minutes) | Single select | — | 0 | |
itArrest.006 | Time CPR Prior to ALS (in minutes) | Single select | — | 0 | |
itArrest.007 | Was AED Used during Resuscitation? | Single select | — | 4 | |
itArrest.009 | ROSC Time | Single select | — | 0 | |
itArrest.011 | Cardiac Arrest Etiology - Other | Single select | — | 0 | |
itArrest.012 | Sustained ROSC (20 consecutive minutes) | Single select | — | 3 | |
itArrest.014 | Resuscitation Attempted by 911 Responder | Single select | — | 2 | |
itControlledSubstances.003 | Broken Seal Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.004 | New Seal Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.005 | Crew Initial #1 Image | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.006 | Crew Initial #2 Image | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.007 | Crew Initial #1 Licensure ID | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.008 | Crew Initial #2 Licensure ID | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.009 | Controlled Substance Medication Name | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.010 | Controlled Substance Amount Taken | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.011 | Controlled Substance Amount Administered | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.012 | Controlled Substance Amount Wasted | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.013 | Vial Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.014 | Verify Crew #1 | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.015 | Verify Crew #2 | Single select | itControlledSubstancesGroup | 0 | |
itCrew.01 | Crew Member First Name | Single select | eCrew.CrewGroup | 0 | |
itCrew.02 | Crew Member Last Name | Single select | eCrew.CrewGroup | 0 | |
itDevice.003 | Capture | Single select | eDevice.DeviceGroup | 2 | |
itDevice.005 | EKG Comments | Single select | eDevice.DeviceGroup | 0 | |
itDevice.010 | Medical Device Name | Single select | eDevice.DeviceGroup | 0 | |
itDispatch.001 | Who called 911? | Single select | — | 13 | |
itDispatch.002 | Dispatch Level | Single select | — | 2 | |
itDispatch.003 | Complaint Report Dispatch - Other | Single select | — | 0 | |
itDispatch.004 | Initial CAD Dispatch Code | Single select | — | 0 | |
itDispatch.005 | Final CAD Dispatch Code | Single select | — | 0 | |
itDispatch.006 | Dispatched Hospital Code | Single select | — | 0 | |
itDispatch.007 | Dispatched Hospital Name | Single select | — | 0 | |
itDispatch.008 | CAD Narrative | Single select | eResponse | 0 | |
itDisposition.001 | Destination Directed To Code | Single select | — | 0 | |
itDisposition.002 | Destination Directed To Reason | Single select | — | 10 | |
itDisposition.003 | Facility Diverted From-Name | Single select | — | 0 | |
itDisposition.004 | Patient Transport Classification | Single select | — | 11 | |
itDisposition.018 | Medical Benefits Of Transfer | Single select | — | 0 | |
itDisposition.019 | Risks Of Transfer Narrative | Single select | — | 0 | |
itDisposition.020 | Risks of Transfer | Multi-select | — | 4 | |
itDisposition.021 | Air/Ambulance Anticipated ETA | Single select | — | 0 | |
itDisposition.022 | Consent Signed For Transfer | Single select | — | 2 | |
itDisposition.023 | Advance Directive Attached | Single select | — | 2 | |
itDisposition.035 | Transferring Physician / Referring MD | Single select | — | 0 | |
itDisposition.036 | Receiving Physician / Accepting MD | Single select | — | 0 | |
itDisposition.037 | Transferred To Call Number | Single select | — | 0 | |
itDisposition.038 | Transporting Agency | Single select | — | 0 | |
itDisposition.048 | STEMI Alert Exclusion Criteria | Multi-select | — | 0 | |
itDisposition.051 | Destination Reason - Other | Single select | — | 0 | |
itDisposition.054 | How Patient Was Moved to Ambulance - Other | Single select | — | 0 | |
itDisposition.055 | Stroke Alert Exclusion | Multi-select | — | 11 | |
itDisposition.087 | Closest Facility Name | Single select | — | 0 | |
itDisposition.088 | Facility Requested Name | Single select | — | 0 | |
itDisposition.112 | Incident/Patient Disposition | Single select | eDisposition.DestinationGroup | 22 | |
itDisposition.115 | How Patient Was Moved From Ambulance | Single select | — | 8 | |
itDisposition.123 | Hospital Capability | Single select | — | 18 | |
itExam.005 | Circ: Pulse Right - Radial | Single select | eExam.AssessmentGroup | 13 | |
itExam.006 | Circ: Pulse Right - Femoral | Single select | eExam.AssessmentGroup | 13 | |
itExam.007 | Circ: Pulse Right - Pedal | Single select | eExam.AssessmentGroup | 13 | |
itExam.008 | Circ: Pulse Left - Radial | Single select | eExam.AssessmentGroup | 13 | |
itExam.009 | Circ: Pulse Left - Femoral | Single select | eExam.AssessmentGroup | 13 | |
itExam.035 | Patient Weight Actual/Estimate | Single select | — | 2 | |
itExam.036 | Respiratory Retraction | Multi-select | eExam.AssessmentGroup | 9 | |
itExam.037 | Skin Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.038 | Mental Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.039 | Neurological Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.040 | Head Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.041 | Face Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.042 | Eye Exam Details | Single select | eExam.EyeGroup | 0 | |
itExam.043 | Neck Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.044 | Extremity Exam Details | Single select | eExam.ExtremityGroup | 0 | |
itExam.045 | Chest Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.046 | Heart Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.047 | Abdomen Exam Details | Single select | eExam.AbdomenGroup | 0 | |
itExam.048 | Pelvis Exam Details | Single select | eExam.AssessmentGroup | 0 | |
itExam.049 | Spine Exam Details | Single select | eExam.SpineGroup | 0 | |
itExam.050 | Resp: Effort | Multi-select | eExam.AssessmentGroup | 23 | |
itExam.052 | Exam Administered Prior to EMS Care | Single select | eExam.AssessmentGroup | 2 | |
itExam.053 | Stroke Scale Balance Overall | Single select | — | 3 | |
itExam.054 | Stroke Scale Arm Drift Overall | Single select | — | 7 | |
itExam.055 | Stroke Scale Facial Droop Overall | Single select | — | 5 | |
itExam.056 | Stroke Scale: Speech Overall | Single select | — | 3 | |
itExam.057 | Stroke Scale Type Overall | Single select | — | 7 | |
itExam.058 | Stroke Scale Eyes Overall | Single select | — | 4 | |
itExam.059 | Stroke Scale Severe Headache | Single select | — | 3 | |
itExam.060 | Stroke Scale Head Trauma At Onset | Single select | — | 3 | |
itExam.062 | Stroke Scale Previous Stroke or Head Trauma | Single select | — | 3 | |
itExam.063 | Reason spinal motion restriction not performed | Single select | — | 0 | |
itExam.076 | Circ: Pulse Right - Carotid | Single select | eExam.AssessmentGroup | 13 | |
itExam.077 | Circ: Pulse Left - Carotid | Single select | eExam.AssessmentGroup | 13 | |
itExam.078 | Circ: Pulse Right - Brachial | Single select | eExam.AssessmentGroup | 13 | |
itExam.079 | Circ: Pulse Left - Brachial | Single select | eExam.AssessmentGroup | 13 | |
itExam.080 | Circ: Pulse Right - Popliteal | Single select | eExam.AssessmentGroup | 13 | |
itExam.081 | Circ: Pulse Left - Popliteal | Single select | eExam.AssessmentGroup | 13 | |
itExam.082 | Stroke Scale Blood Glucose 60-400? | Single select | — | 5 | |
itExam.083 | New Neurological Symptoms in the Last 24 Hours? | Single select | — | 5 | |
itExam.084 | Ambulatory Prior to Event? | Single select | — | 5 | |
itExam.085 | Prior History of Seizures? | Single select | — | 5 | |
itExam.087 | Grip Assessment | Single select | — | 7 | |
itExam.088 | Possible Stroke Overall | Single select | — | 3 | |
itExam.089 | Stroke System Triage Overall | Single select | — | 2 | |
itExam.092 | Stroke Scale Gaze Overall | Single select | — | 5 | |
itExam.094 | Fall Risk Assessment Outcome | Single select | — | 0 | |
itExam.096 | Medication Reconciliation Initiated | Single select | — | 0 | |
itExam.098 | Severity of Blood Loss | Single select | — | 4 | |
itExam.103 | Onset Type | Single select | — | 3 | |
itExam.105 | Stroke Scale Cognitive Naming Assessment Overall | Single select | — | 4 | |
itExam.106 | Lung Exam Details | Single select | eExam.LungGroup | 0 | |
itHistory.007 | Current Medication Comments | Single select | eHistory.CurrentMedsGroup | 0 | |
itHistory.008 | Environment Allergy Comments | Single select | — | 0 | |
itHistory.009 | Medication Allergy Comments | Single select | — | 0 | |
itHistory.011 | Other Past Medical History | Single select | — | 0 | |
itHistory.017 | Advance Directives - Other | Single select | — | 0 | |
itHistory.035 | Delivery Method | Single select | itHistoryGroup | 8 | |
itHistory.036 | Use Period | Single select | itHistoryGroup | 7 | |
itHistory.038 | Estimated Usage | Single select | itHistoryGroup | 4 | |
itHistory.039 | Substance | Multi-select | itHistoryGroup | 7 | |
itHistory.046 | Form of Drug? | Multi-select | itHistoryGroup | 5 | |
itHistory.047 | Recreational Substance Container Description | Single select | itHistoryGroup | 0 | |
itInjury.003 | Number of Vehicles | Single select | — | 2 | |
itInjury.005 | Airbag Deployment - Other | Single select | — | 0 | |
itInjury.013 | Trauma Alert Type | Single select | — | 5 | |
itInjury.014 | Adult Trauma Alert - Red | Single select | — | 12 | |
itInjury.015 | Pediatric Trauma Alert - Red | Single select | — | 21 | |
itInjury.016 | Adult Trauma Alert - Blue | Multi-select | — | 12 | |
itMedications.030 | Was Naloxone/Narcan administered prior to you/your entity's arrival? | Single select | eMedications.MedicationGroup | 3 | |
itMedications.031 | For Naloxone/Narcan administered prior to you/your entity's arrival, who administered it? | Single select | eMedications.MedicationGroup | 5 | |
itMedications.032 | How many doses of Naloxone/Narcan were administered prior to you / your entity's arrival? | Single select | eMedications.MedicationGroup | 6 | |
itMedications.033 | Was Naloxone/Narcan administered by you/your entity? | Single select | eMedications.MedicationGroup | 2 | |
itObstetrics.005 | Gravida | Single select | PatientCareReport | 0 | |
itObstetrics.006 | Para | Single select | PatientCareReport | 0 | |
itObstetrics.007 | Last Menstrual Period | Single select | PatientCareReport | 0 | |
itObstetrics.008 | Estimated Date of Delivery | Single select | PatientCareReport | 0 | |
itObstetrics.009 | Number of Term Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.010 | Number of Preterm Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.011 | Number of Living Children | Single select | PatientCareReport | 0 | |
itObstetrics.012 | Current Weeks of Pregnancy | Single select | PatientCareReport | 0 | |
itObstetrics.013 | Last Ultrasound | Single select | PatientCareReport | 0 | |
itObstetrics.014 | Number of Vaginal Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.015 | Number of Cesarean Sections | Single select | PatientCareReport | 0 | |
itObstetrics.016 | Delivery Method Comments | Single select | PatientCareReport | 0 | |
itObstetrics.017 | Estimated Due Date | Single select | PatientCareReport | 0 | |
itOther.001 | Date/Time Signature Locked | Single select | eOther.SignatureGroup | 0 | |
itOther.011 | EMS System Number | Single select | — | 0 | |
itOther.014 | AMA Patient Explanation | Single select | — | 0 | |
itOther.015 | AMA Type | Single select | — | 3 | |
itOther.016 | List Specific Items Refused | Single select | — | 0 | |
itOther.017 | Patient/DDM Reason For AMA | Single select | — | 4 | |
itOther.018 | Patient/DDM Alternative Plan | Single select | — | 6 | |
itOther.019 | Who (family/friends) with patient now | Multi-select | — | 6 | |
itOther.020 | Is Patient (or DDM) oriented to person, place, time & event | Single select | — | 4 | |
itOther.021 | Is Patient (or DDM) UNimpaired by drugs or alcohol | Single select | — | 4 | |
itOther.022 | Is Patient (or DDM) competent to refuse care | Single select | — | 4 | |
itOther.023 | Has patient (or DDM) been advised that 911 can be reassessed | Single select | — | 4 | |
itOther.024 | Have the risks and complications of refusal been discussed | Single select | — | 4 | |
itOther.025 | Is the patient 18 YEARS OF AGE or emancipated | Single select | — | 4 | |
itOther.026 | No medical care or only BLS care rendered | Single select | — | 4 | |
itOther.027 | Auto vs pedestrian collision > 20 mph | Single select | — | 2 | |
itOther.028 | Motorcycle collision > 20 mph | Single select | — | 2 | |
itOther.029 | AMA Initial Disposition | Multi-select | — | 9 | |
itOther.030 | AMA Interventions | Multi-select | — | 5 | |
itOther.031 | AMA Contact Medical Direction Facility | Single select | — | 0 | |
itOther.032 | Crew Member | Single select | eOther.SignatureGroup | 0 | |
itOther.033 | Required Reportable Conditions | Single select | — | 3 | |
itOther.035 | Patient Number | Single select | — | 0 | |
itOther.036 | Direct On Scene Education | Single select | — | 3 | |
itOther.037 | Signature Locked Status | Single select | eOther.SignatureGroup | 0 | |
itOther.038 | Unified PDF Identifier For Export | Single select | — | 0 | |
itOther.039 | AMA Final Disposition | Multi-select | — | 9 | |
itOutcome.011 | ED Diversion Reason | Single select | — | 5 | |
itOutcome.012 | DC Diversion Reason | Single select | — | 5 | |
itOutcome.015 | Misc Patient Number | Single select | — | 0 | |
itOutcome.016 | Injury Severity Score (ISS) | Single select | — | 0 | |
itOutcome.017 | Probability of Survival (POS) | Single select | — | 0 | |
itOutcome.019 | Total Event Cost | Single select | — | 0 | |
itOutcome.020 | Follow Up Necessary | Single select | — | 2 | |
itOutcome.021 | Community Paramedic Referral From | Single select | — | 13 | |
itOutcome.022 | Community Paramedic Referral To | Single select | — | 14 | |
itOutcome.023 | Community Health Follow Up | Single select | — | 4 | |
itOutcome.024 | Hospital Discharge Summary | Single select | — | 0 | |
itOutcome.025 | First Name | Single select | itHospitalDemographics | 0 | |
itOutcome.026 | Middle Name | Single select | itHospitalDemographics | 0 | |
itOutcome.027 | Last Name | Single select | itHospitalDemographics | 0 | |
itOutcome.028 | Social Security Number | Single select | itHospitalDemographics | 0 | |
itOutcome.029 | Date Of Birth | Single select | itHospitalDemographics | 0 | |
itOutcome.030 | Gender | Single select | itHospitalDemographics | 0 | |
itOutcome.031 | Phone Number | Single select | itHospitalDemographics | 0 | |
itOutcome.032 | Street Address | Single select | itHospitalDemographics | 0 | |
itOutcome.033 | Street Address 2 | Single select | itHospitalDemographics | 0 | |
itOutcome.034 | Apartment Number | Single select | itHospitalDemographics | 0 | |
itOutcome.035 | City | Single select | itHospitalDemographics | 0 | |
itOutcome.036 | State | Single select | itHospitalDemographics | 0 | |
itOutcome.037 | Postal Code | Single select | itHospitalDemographics | 0 | |
itOutcome.044 | Notify Crew of Outcome Data | Single select | — | 2 | |
itOutcome.056 | Emergency Department Procedures | Multi-select | — | 0 | |
itOutcome.106 | Emergency Department Chief Complaint | Single select | — | 0 | |
itOutcome.114 | Total ICU Length of Stay | Single select | — | 0 | |
itOutcome.115 | Total Ventilator Days | Single select | — | 0 | |
itOutcome.117 | Outcome at Hospital Discharge | Single select | — | 7 | |
itPatient.023 | HL7 Patient ID | Single select | — | 0 | |
itPatient.025 | Is Patient Homeless? | Single select | — | 2 | |
itPatient.029.CaseWorkerRole | Case Worker Role | Single select | itCaseWorkerGroup | 3 | |
itPatientFollowUp.004 | Contact Name | Single select | itPatientFollowUpGroup | 0 | |
itPatientFollowUp.005 | Contact Type | Single select | itPatientFollowUpGroup | 4 | |
itPatientFollowUp.006 | QI Feedback Name | Single select | itPatientFollowUpGroup | 0 | |
itPatientFollowUp.007 | QI Feedback Title | Single select | itPatientFollowUpGroup | 0 | |
itPatientFollowUp.008 | Contact Phone | Single select | itPatientFollowUpGroup | 0 | |
itPatientFollowUp.009 | QI Feedback Phone | Single select | itPatientFollowUpGroup | 0 | |
itPatientFollowUp.010 | QI Feedback Email | Single select | itPatientFollowUpGroup | 0 | |
itPayment.001 | Moved by Stretcher | Single select | — | 2 | |
itPayment.002 | Visible Hemorrhaging | Single select | — | 2 | |
itPayment.003 | Unconscious/Shock | Single select | — | 2 | |
itPayment.004 | Bed Confined Before | Single select | — | 2 | |
itPayment.005 | Bed Confined After | Single select | — | 2 | |
itPayment.007 | Physical Restraints | Single select | — | 2 | |
itPayment.008 | Hospital Admit | Single select | — | 2 | |
itPayment.009 | MSP Reason | Single select | — | 9 | |
itPayment.010 | Patient Belongings Other | Single select | — | 0 | |
itPayment.011 | Patient Belongings Left With | Single select | — | 6 | |
itPayment.012 | Patient Belongings Left With Other | Single select | — | 0 | |
itPayment.013 | Mult. Joint Contracture | Single select | — | 2 | |
itPayment.016 | Patient Status/Bed Type | Single select | — | 4 | |
itPayment.020 | Billing Notes | Single select | — | 0 | |
itPayment.021 | Which Treatment/Procedure Not Available at Sending Facility | Single select | — | 0 | |
itPayment.024 | Transported To Closest Appropriate Facility | Single select | — | 2 | |
itPayment.025 | Transported To More Distant Facility Reason | Single select | — | 0 | |
itPayment.029 | Financial Sheet | Single select | — | 2 | |
itPayment.031 | Insurance Type | Single select | ePayment.InsuranceGroup | 2 | |
itPayment.032 | Insurance Effective Date | Single select | ePayment.InsuranceGroup | 0 | |
itPayment.033 | Insurance Copay | Single select | ePayment.InsuranceGroup | 0 | |
itPayment.034 | Insured SSN | Single select | ePayment.InsuranceGroup | 0 | |
itPayment.035 | Insurance Subscriber County | Single select | ePayment.InsuranceGroup | 0 | |
itPayment.036 | Payment Option | Single select | ePayment.InsuranceGroup | 14 | |
itPayment.037 | PCS Option | Single select | ePayment.InsuranceGroup | 4 | |
itPayment.038 | Medical Option | Single select | ePayment.InsuranceGroup | 4 | |
itPayment.039 | Ambulance Transport Code | Single select | — | 4 | |
itProcedures.022 | Esophageal Detector Device: Inflates | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.023 | Esophageal Detector Device: Syringe Draws Back | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.026 | ETCO2-Numeric | Single select | eProcedures.ProcedureGroup | 0 | |
itProcedures.027 | ETCO2-Colorimetric | Single select | eProcedures.ProcedureGroup | 4 | |
itProcedures.029 | Procedure Site Verified By | Single select | eProcedures.ProcedureGroup | 0 | |
itProcedures.036 | Premedication | Single select | eProcedures.ProcedureGroup | 0 | |
itProcedures.037 | Condition of Site (values) | Single select | eProcedures.ProcedureGroup | 5 | |
itProcedures.038 | Vent Pressure Support | Single select | eProcedures.ProcedureGroup | 0 | |
itProcedures.039 | IV Flushed Easily | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.064 | Breath Sounds-Left | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.067 | Chest Rise-Left | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.068 | Chest Rise-Right | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.069 | Esophageal Detector Device | Single select | eProcedures.ProcedureGroup | 6 | |
itProcedures.070 | Gastric Sounds | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.071 | Tube Misting | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.072 | Indications for Invasive Airway | Multi-select | eProcedures.ProcedureGroup | 7 | |
itProcedures.073 | Airway Device Being Confirmed | Multi-select | eProcedures.ProcedureGroup | 12 | |
itProcedures.074 | Airway Device Placement Confirmed Method | Multi-select | eProcedures.ProcedureGroup | 11 | |
itProcedures.077 | Airway Complications Encountered | Multi-select | eProcedures.ProcedureGroup | 12 | |
itProcedures.078 | Suspected Reasons for Failed Airway Management | Multi-select | eProcedures.ProcedureGroup | 10 | |
itProcedures.081 | Waveform Capnography | Single select | eProcedures.ProcedureGroup | 8 | |
itRecord.003 | Incident Type | Single select | — | 0 | |
itResponse.026 | Community Paramedicine Visit Number | Single select | eResponse | 0 | |
itScene.025 | Zone Number | Single select | eScene | 0 | |
itScene.027 | Location Code | Single select | eScene | 0 | |
itSituation.004 | Equipment Out Of Service | Single select | — | 2 | |
itSituation.005 | Equipment Out Of Service Remarks | Single select | — | 0 | |
itSituation.007 | Interpreter Needed | Single select | — | 2 | |
itSituation.008 | Medical Interpreter Needed | Single select | — | 2 | |
itSituation.009 | Language Line | Single select | — | 2 | |
itSituation.014 | Was This a School Related Incident? | Single select | — | 2 | |
itSituation.015 | Pronouncement of Death Date/Time | Single select | — | 0 | |
itSituation.018 | Crew Who Pronounced Death | Multi-select | — | 0 | |
itSituation.019 | Was this a possible opioid related incident? | Single select | — | 2 | |
itSituation.020 | Reasons for suspected opioid overdose | Multi-select | — | 8 | |
itSituation.022 | Trauma Activation | Single select | — | 7 | |
itSituation.023 | Patient enrolled into special registry? | Single select | — | 3 | |
itSituation.024 | Was a (leave behind) Naloxone Overdose Kit left at this scene? | Single select | — | 2 | |
itSituation.033 | COWS - Pupil Size | Single select | itSituation.ClinicalOpiateWithdrawalGroup | 4 | |
itStemi.001 | STEMI 12 Lead ECG Used? | Single select | itStemiGroup | 2 | |
itStemi.002 | STEMI 12 Lead ECG Transmitted for Interpretation | Single select | itStemiGroup | 2 | |
itStemi.003 | STEMI Probable? | Single select | itStemiGroup | 3 | |
itStemi.004 | STEMI 12 Lead ECG Interpreted By | Multi-select | itStemiGroup | 9 | |
itStemi.005 | STEMI Triage Criteria | Single select | itStemiGroup | 2 | |
itStrokeExam.001 | Stroke Mental Status | Multi-select | itStrokeExamGroup | 4 | |
itStrokeExam.002 | Stroke Nervous System Assessment | Multi-select | itStrokeExamGroup | 5 | |
itStrokeExam.003 | Stroke Open Eye Limb Assessment | Multi-select | itStrokeExamGroup | 12 | |
itStrokeExam.004 | Stroke Closed Eye Limb Assessment | Multi-select | itStrokeExamGroup | 12 | |
itStrokeExam.005 | Stroke Assessment Date/Time | Single select | itStrokeExamGroup | 0 | |
itTimes.001 | First Responder Unit Dispatched | Single select | — | 0 | |
itTimes.002 | Time ALS/Air Unit Called | Single select | — | 0 | |
itTimes.003 | Time ALS/Air Unit Arrived | Single select | — | 0 | |
itTimes.010 | ED Diversion Time | Single select | — | 0 | |
itTimes.011 | ED Departure Date/Time | Single select | — | 0 | |
itTimes.012 | Trauma Resource Center Contact Definitive Care Date/Time | Single select | — | 0 | |
itTimes.013 | Definitive Care Arrival Date/Time | Single select | — | 0 | |
itTimes.014 | Definitive Care Diversion Date/Time | Single select | — | 0 | |
itVitals.001 | Pulse Oximetry Qualifier | Single select | eVitals.VitalGroup | 6 | |
itVitals.002 | Airway | Single select | eVitals.VitalGroup | 12 | |
itVitals.003 | Respiration Regularity | Single select | eVitals.VitalGroup | 3 | |
itVitals.004 | BP Location | Single select | eVitals.VitalGroup | 4 | |
itVitals.005 | Patient Position | Single select | eVitals.VitalGroup | 10 | |
itVitals.006 | Provoked | Single select | eVitals.VitalGroup | 10 | |
itVitals.007 | Quality | Single select | eVitals.VitalGroup | 1 | |
itVitals.008 | Region | Single select | eVitals.VitalGroup | 0 | |
itVitals.009 | Radiation | Single select | eVitals.VitalGroup | 0 | |
itVitals.010 | Duration | Single select | eVitals.VitalGroup | 0 | |
itVitals.011 | Duration Units | Single select | eVitals.VitalGroup | 0 | |
itVitals.012 | BRIM Verbal Response | Single select | eVitals.VitalGroup | 0 | |
itVitals.013 | BRIM Eyes Condition | Single select | eVitals.VitalGroup | 0 | |
itVitals.014 | BRIM Eyes Response | Single select | eVitals.VitalGroup | 0 | |
itVitals.015 | BRIM Movement Response | Single select | eVitals.VitalGroup | 0 | |
itVitals.016 | BRIM Narrative | Single select | eVitals.VitalGroup | 0 | |
itVitals.017 | PQRST Narrative | Single select | eVitals.VitalGroup | 0 | |
itVitals.018 | Blood Glucose Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.019 | Pulse Quality | Multi-select | eVitals.VitalGroup | 0 | |
itVitals.022 | O2 Sat Site | Single select | eVitals.VitalGroup | 0 | |
itVitals.024 | O2 Sat Site Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.025 | Stroke Scale Speech | Single select | eVitals.VitalGroup | 0 | |
itVitals.026 | Stroke Scale Facial Droop | Single select | eVitals.VitalGroup | 0 | |
itVitals.027 | Stroke Scale Arm Drift | Single select | eVitals.VitalGroup | 0 | |
itVitals.036 | Sedation Score | Single select | eVitals.VitalGroup | 0 | |
itVitals.037 | Sedation Score Type | Single select | eVitals.VitalGroup | 0 | |
itVitals.039 | Waveform Graphic Type | Single select | itVitalsWaveformGroup | 0 | |
itVitals.040 | Waveform Graphic | Single select | itVitalsWaveformGroup | 0 | |
itVitals.041 | Device Mode | Single select | itVitalsWaveformGroup | 0 | |
itVitals.042 | Name | Single select | itVitalsWaveformGroup | 0 | |
itVitals.043 | Possible Stroke | Single select | eVitals.VitalGroup | 0 | |
itVitals.044 | Stroke System Triage | Single select | eVitals.VitalGroup | 0 | |
itVitals.045 | Cardiac Rhythm / Electrocardiography (ECG) - Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.047 | ECG Type - Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.048 | Vital Comments | Single select | eVitals.VitalGroup | 0 | |
