South Dakota
Surveillance Capabilities
2/4 trackedOpioid Incident Tracking
TRACKEDState captures whether EMS incidents are opioid-related
itHistory.032, itHistory.034, itSituation.019, itSituation.020Naloxone Administration
TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (58)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eAirway.01 | Indications for Invasive Airway | Multi-select | — | 1 | |
eAirway.03 | Airway Device Being Confirmed | Single select | — | 2 | |
eCrew.02 | Crew Member Level | Single select | — | 10 | |
eDispatch.01 | Dispatch Reason | Single select | — | 25 | |
eDisposition.13 | How Patient Was Moved to Ambulance | Multi-select | — | 4 | |
eDisposition.14 | Position of Patient During Transport | Multi-select | — | 5 | |
eDisposition.15 | How Patient Was Moved From Ambulance | Multi-select | — | 4 | |
eDisposition.20 | Reason for Choosing Destination | Multi-select | — | 2 | |
eDisposition.21 | Type of Destination | Single select | — | 3 | |
eDisposition.22 | Hospital In-Patient Destination | Single select | — | 3 | |
eHistory.05 | Advance Directives | Multi-select | — | 2 | |
eHistory.08 | Medical/Surgical History | Multi-select | — | 1 | |
eHistory.10 | The Patient's Type of Immunization | Single select | — | 3 | |
eInjury.03 | Trauma Triage Criteria (Steps 1 and 2) | Multi-select | — | 6 | |
eInjury.04 | Trauma Triage Criteria (Steps 3 and 4) | Multi-select | — | 13 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 9 | |
eOther.13 | Signature Reason | Multi-select | — | 11 | |
ePatient.14 | Race | Multi-select | — | 0 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 9 | |
eResponse.23 | Response Mode To Scene | Single select | — | 1 | |
eScene.04 | Type of Other Service at Scene | Single select | — | 4 | |
eScene.09 | Incident Location Type | Single select | — | 5 | |
eVitals.08 | Method of Blood Pressure Measurement | Single select | — | 1 | |
eVitals.13 | Pulse Rhythm | Single select | — | 1 | |
eVitals.22 | Glasgow Coma Score-Qualifier | Multi-select | — | 1 | |
itArrest.003 | Date of First Defib Shock | Single select | — | 0 | |
itDevice.008 | Medical Device Administered Prior to EMS Care | Single select | eDevice.DeviceGroup | 2 | |
itDevice.010 | Medical Device Name | Single select | eDevice.DeviceGroup | 0 | |
itDevice.011 | Medical Device Crew Member ID | Single select | eDevice.DeviceGroup | 0 | |
itDevice.012 | Medical Device Cardiac Rhythm / Electrocardiography (ECG) | Multi-select | eDevice.DeviceGroup | 26 | |
itDispatch.003 | Dispatch Reason - Other | Single select | — | 0 | |
itDisposition.052 | Destination Type - Other | Single select | — | 0 | |
itDisposition.086 | What happened to the patient/what was the patient's final disposition for this suspected opioi. . . | Single select | — | 5 | |
itHistory.032 | Did the patient report having a previous opioid overdose? | Single select | — | 3 | |
itHistory.034 | Has the provider previously encountered this patient as a suspected opioid overdose? | Single select | — | 3 | |
itHistory.035 | Recreational Substance Used: Delivery Method | Single select | itHistoryGroup | 15 | |
itHistory.036 | Recreational Substance Used: Use Period | Single select | itHistoryGroup | 7 | |
itHistory.039 | Recreational Substance Used: Substance Used | Multi-select | itHistoryGroup | 35 | |
itInjury.002 | Motor Vehicle Type | Single select | — | 17 | |
itInjury.003 | Number of Vehicles | Single select | — | 2 | |
itInjury.011 | Was the Patient Ejected from the Vehicle? | Single select | — | 2 | |
itInjury.012 | Ejection Path | Single select | — | 10 | |
itMedications.030 | Was Naloxone/Narcan administered prior to you/your entity's arrival? | Single select | eMedications.MedicationGroup | 3 | |
itMedications.031 | For Naloxone/Narcan administered prior to you/your entity's arrival, who administered it? | Single select | eMedications.MedicationGroup | 6 | |
itMedications.032 | How many doses of Naloxone/Narcan were administered prior to you / your entity's arrival? | Single select | eMedications.MedicationGroup | 6 | |
itMedications.033 | Was Naloxone/Narcan administered by you/your entity? | Single select | eMedications.MedicationGroup | 2 | |
itMedications.034 | How many doses of Naloxone/Narcan did you/your entity administer? | Single select | eMedications.MedicationGroup | 5 | |
itPatient.004 | Patient Apartment Number | Single select | — | 0 | |
itResponse.010 | Standby Purpose - Other | Single select | eResponse | 0 | |
itScene.025 | Zone Number | Single select | eScene | 0 | |
itSituation.015 | Pronouncement of Death Date/Time | Single select | — | 0 | |
itSituation.019 | Was this a possible opioid related incident? | Single select | — | 3 | |
itSituation.020 | Reasons for suspected opioid overdose | Multi-select | — | 9 | |
itSituation.024 | Was a (leave behind) Naloxone Overdose Kit left at this scene? | Single select | — | 3 | |
itTimes.005 | Depart to Ambulance (with Patient) | Single select | — | 0 | |
itTimes.006 | Arrival At Landing Zone/Airport | Single select | — | 0 | |
itTimes.007 | Receiving Facility Contacted Date/Time | Single select | — | 0 | |
itVitals.001 | Pulse Oximetry Qualifier | Single select | eVitals.VitalGroup | 9 |
Formulary
1,133 total medications across 10 cert levels14
Medications
—
Procedures
Certification Level
Advanced EMT (AEMT)
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
125 registered agencies
Aberdeen Fire & Rescue/Advanced Care
0032Alcester Emergency Medical Service
0624American Medical Response
0363Arlington Ambulance Service
0421Avera Care Flight
0018Avon Save-A-Life Ambulance Service
0121Bennett County Hospital Ambulance Service
0111Beresford Community Ambulance Service
0621Black Hills LifeFlight
0028Bonesteel - Fairfax Ambulance
0301Bowdle Ambulance Service
0261Bridgewater Community Ambulance
0461Brookings Ambulance Service
0061Burke Ambulance Service, Inc.
0302Butte County Ambulance Service-Belle Fourche
0151Butte County Ambulance Service-Newell
0152Campbell County Ambulance Service
0161Carthage Ambulance Service
0511Castlewood Ambulance District
0321Centerville Community Ambulance Service
0611Facilities
789 registered facilities across 13 types
Required Elements
431 required elements across 28 sections