Delaware
Surveillance Capabilities
2/4 trackedOpioid Incident Tracking
TRACKEDState captures whether EMS incidents are opioid-related
itSituation.019, itSituation.020Naloxone Administration
TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (84)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eAirway.03 | Airway Device Being Confirmed | Single select | — | 1 | |
eArrest.02 | Cardiac Arrest Etiology | Single select | — | 1 | |
eArrest.11 | First Monitored Arrest Rhythm of the Patient | Single select | — | 1 | |
eArrest.12 | Any Return of Spontaneous Circulation | Multi-select | — | 4 | |
eArrest.17 | Cardiac Rhythm on Arrival at Destination | Multi-select | — | 1 | |
eArrest.18 | End of EMS Cardiac Arrest Event | Single select | — | 1 | |
eArrest.20 | Who First Initiated CPR | Single select | — | 1 | |
eCrew.02 | Crew Member Level | Single select | — | 3 | |
eCrew.03 | Crew Member Response Role | Multi-select | — | 9 | |
eDevice.03 | Medical Device Event Type | Multi-select | — | 1 | |
eDispatch.01 | Dispatch Reason | Single select | — | 28 | |
eDispatch.02 | EMD Performed | Single select | — | 1 | |
eDispatch.05 | Dispatch Priority (Patient Acuity) | Single select | — | 6 | |
eDisposition.13 | How Patient Was Moved to Ambulance | Multi-select | — | 2 | |
eDisposition.15 | How Patient Was Moved From Ambulance | Multi-select | — | 2 | |
eDisposition.17 | Transport Mode from Scene | Single select | — | 4 | |
eDisposition.19 | Final Patient Acuity | Single select | — | 3 | |
eDisposition.21 | Type of Destination | Single select | — | 1 | |
eDisposition.22 | Hospital In-Patient Destination | Single select | — | 1 | |
eDisposition.24 | Destination Team Pre-Arrival Alert or Activation | Single select | — | 9 | |
eExam.04 | Skin Assessment | Multi-select | — | 2 | |
eExam.05 | Head Assessment | Multi-select | — | 1 | |
eExam.07 | Neck Assessment | Multi-select | — | 2 | |
eExam.11 | Abdomen Assessment | Multi-select | — | 3 | |
eExam.12 | Pelvis/Genitourinary Assessment | Multi-select | — | 1 | |
eExam.16 | Extremities Assessment | Multi-select | — | 1 | |
eExam.19 | Mental Status Assessment | Multi-select | — | 3 | |
eExam.20 | Neurological Assessment | Multi-select | — | 2 | |
eHistory.01 | Barriers to Patient Care | Multi-select | — | 8 | |
eHistory.06 | Medication Allergies | Single select | — | 3 | |
eHistory.08 | Medical/Surgical History | Multi-select | — | 2 | |
eHistory.09 | Medical History Obtained From | Multi-select | — | 2 | |
eHistory.17 | Alcohol/Drug Use Indicators | Multi-select | — | 1 | |
eHistory.903 | Recent Exposure to Infectious Disease | Single select | — | 3 | |
eInjury.07 | Use of Occupant Safety Equipment | Multi-select | — | 1 | |
eMedications.04 | Medication Administered Route | Single select | — | 2 | |
eMedications.06 | Medication Dosage Units | Single select | — | 5 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 3 | |
eOther.03 | Personal Protective Equipment Used | Multi-select | — | 8 | |
eOther.12 | Type of Person Signing | Single select | — | 1 | |
eOther.15 | Signature Status | Single select | — | 3 | |
ePatient.13 | Gender | Single select | — | 1 | |
ePatient.14 | Race | Multi-select | — | 1 | |
eProcedures.03 | Procedure | Single select | — | 7 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 3 | |
eProtocols.01 | Protocols Used | Single select | — | 18 | |
eResponse.05 | Type of Service Requested | Single select | — | 3 | |
eResponse.07 | Unit Transport and Equipment Capability | Single select | — | 6 | |
eResponse.09 | Type of Response Delay | Multi-select | — | 1 | |
eResponse.10 | Type of Scene Delay | Multi-select | — | 3 | |
eResponse.11 | Type of Transport Delay | Multi-select | — | 1 | |
eScene.09 | Incident Location Type | Single select | — | 2 | |
eSituation.07 | Chief Complaint Anatomic Location | Single select | — | 1 | |
eSituation.11 | Provider's Primary Impression | Single select | — | 2 | |
eSituation.12 | Provider's Secondary Impressions | Multi-select | — | 2 | |
eSituation.20 | Reason for Interfacility Transfer/Medical Transport | Single select | — | 1 | |
eVitals.03 | Cardiac Rhythm / Electrocardiography (ECG) | Multi-select | — | 6 | |
eVitals.28 | Pain Scale Type | Single select | — | 1 | |
eVitals.30 | Stroke Scale Type | Single select | — | 1 | |
itArrest.009 | ROSC Time | Single select | — | 0 | |
itArrest.011 | Cardiac Arrest Etiology - Other | Single select | — | 0 | |
itArrest.012 | Sustained ROSC (20 consecutive minutes) | Single select | — | 3 | |
itArrest.016 | Type of Bystander CPR Provided | Single select | — | 3 | |
itArrest.106 | Who Provided CPR Prior to EMS Arrival | Multi-select | — | 5 | |
itArrest.108 | Who Used AED Prior to EMS Arrival | Multi-select | — | 5 | |
itInjury.002 | Motor Vehicle Type | Single select | — | 13 | |
itInjury.003 | Number of Vehicles | Single select | — | 2 | |
itInjury.004 | Exterior Damage | Single select | — | 4 | |
itInjury.006 | Additional Trauma Triage Criteria | Single select | — | 4 | |
itInjury.008 | Was the patient forcibly extricated from the vehicle? | Single select | — | 2 | |
itInjury.009 | Other Trauma Triage Criteria | Multi-select | — | 35 | |
itInjury.010 | Trauma Severity Level | Single select | — | 3 | |
itInjury.011 | Was the Patient Ejected from the Vehicle? | Single select | — | 4 | |
itOther.001 | Date/Time Signature Locked | Single select | eOther.SignatureGroup | 0 | |
itProcedures.005 | Procedure Comments | Single select | eProcedures.ProcedureGroup | 0 | |
itSituation.001 | Patient Belongings | Multi-select | — | 19 | |
itSituation.007 | Interpreter Needed | Single select | — | 2 | |
itSituation.019 | Was this a possible opioid related incident? | Single select | — | 2 | |
itSituation.020 | Reasons for suspected opioid overdose | Multi-select | — | 8 | |
itSituation.024 | Was a (leave behind) Naloxone Overdose Kit left at this scene? | Single select | — | 3 | |
itVitals.043 | Possible Stroke | Single select | eVitals.VitalGroup | 3 | |
itVitals.044 | Stroke System Triage | Single select | eVitals.VitalGroup | 2 | |
itVitals.046 | Vitals Crew Members ID | Single select | eVitals.VitalGroup | 0 | |
itVitals.048 | Vital Comments | Single select | eVitals.VitalGroup | 0 |
Formulary
93 total medications across 2 cert levels79
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
79 registered agencies
AEC Medical Transport & Rapid Response
11729AETNA HOSE, HOOK & LADDER CO.
7Alpha Ambulance LLC
11708Ambulnz by Docgo - AF DE LNZ LLC.
11709BELVEDERE VOLUNTEER FIRE COMPANY
1004Bethany Beach Volunteer Fire Company
70BLADES VOLUNTEER FIRE COMPANY
71BOWERS FIRE COMPANY, INC.
40BRANDYWINE HUNDRED FIRE COMPANY
11BRIDGEVILLE VOLUNTEER FIRE COMPANY
72CAMDEN-WYOMING FIRE COMPANY
41CARLISLE FIRE COMPANY
42CHESWOLD VOLUNTEER FIRE COMPANY
43Christiana Care LifeNet
1001Christiana Care Public Safety
1008Christiana Care Specialty Care Transport Unit
1002CHRISTIANA FIRE COMPANY
12CLAYMONT FIRE COMPANY
13CRANSTON HEIGHTS FIRE COMPANY
14Dagsboro Volunteer Fire Department
73Facilities
197 registered facilities across 11 types
Required Elements
411 required elements across 28 sections