District of Columbia
Surveillance Capabilities
2/4 trackedOpioid Incident Tracking
TRACKEDState captures whether EMS incidents are opioid-related
OD1_v1, OD4_v1, OD5_v1Naloxone Administration
TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (94)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
AIRTXP1 | Time Request Initiated | Single select | Air Transport Utilization | 0 | |
AIRTXP2 | Request made prior to arrival on scene? | Single select | Air Transport Utilization | 0 | |
AIRTXP3 | Clinical Indication | Single select | Air Transport Utilization | 4 | |
AIRTXP4 | Unit/Service Transferred To | Single select | Air Transport Utilization | 19 | |
AIRTXP5 | Did a DCFEMS member assist with patient care during air medical transport to the hospital? | Single select | Air Transport Utilization | 2 | |
AIRTXP6 | If Yes, name of FEMS provider/unit assignment | Single select | Air Transport Utilization | 0 | |
AIRTXP7_v1 | Destination of helicopter | Single select | Air Transport Utilization | 30 | |
AIRTXP8 | Time Helicopter Landed on Scene | Single select | Air Transport Utilization | 0 | |
AIRTXP9 | Time Helicopter Arrived at Hospital | Single select | Air Transport Utilization | 0 | |
Care transferred to | Care transferred to | Single select | — | 358 | |
CM1 | Controlled Medication ID Number | Single select | — | 0 | |
CM2 | Red Seal Number | Single select | — | 0 | |
CM3 | Controlled Medications Box Number | Single select | — | 0 | |
CM4 | Waste Returned Amount | Single select | — | 0 | |
CM5 | Waste Returned Dose Units | Single select | — | 2 | |
CM6 | Evidence Bag Number | Single select | — | 0 | |
Component | Component | Single select | — | 2 | |
CQI2 | CQI/Peer Review Request? | Multi-select | CQI Referral | 2 | |
CQI3 | Reason for CQI/Peer Review request | Multi-select | CQI Referral | 4 | |
CQI4 | Please describe the reason for referral | Single select | CQI Referral | 0 | |
dtxUnitCapability | Unit Capability | Single select | — | 5 | |
EMS1 | How was supervisor added to run? | Single select | EMS Supervisor | 3 | |
EMS2 | What action did the supervisor take? | Multi-select | EMS Supervisor | 15 | |
EMS3 | Did supervisor transport with units to the hospital? | Single select | EMS Supervisor | 4 | |
ePatient.18.custom | Patient Phone Number | Single select | — | 0 | |
extend_eDisposition.27 | Extended eDisposition.27 | Single select | — | 1 | |
extend_eDisposition.28 | Extended eDisposition.28 | Single select | — | 1 | |
extend_eDisposition.29 | Extended eDisposition.29 | Single select | — | 1 | |
FAC1 | Reason facility requested transfer | Multi-select | Response to Healthcare Facility | 18 | |
FAC2 | Did facility staff accompany for transport? | Single select | Response to Healthcare Facility | 2 | |
FAC3 | Category | Single select | Response to Healthcare Facility | 3 | |
FAC4 | Full Name and Title of Sending MD/PA/NP | Single select | Response to Healthcare Facility | 0 | |
FAC6 | Was patient on ventilator? | Single select | Response to Healthcare Facility | 2 | |
FAC7_v1 | Response to a healthcare facility? | Single select | Response to Healthcare Facility | 2 | |
LANG1 | Main language used by the patient | Single select | Language | 9 | |
LANG2 | What methods were utilized to communicate with the patient? | Multi-select | Language | 8 | |
LE1 | Was law enforcement present on scene? | Single select | Law Enforcement Presence | 2 | |
LE2 | What actions did they take? | Multi-select | Law Enforcement Presence | 18 | |
LE3 | Select agency | Multi-select | Law Enforcement Presence | 31 | |
LE4 | Was the patient left on scene with law enforcement? | Single select | Law Enforcement Presence | 2 | |
LE5 | Law Enforcement Badge/ID # | Single select | Law Enforcement Presence | 0 | |
LTOWB1 | Indication | Multi-select | wholeBloodTransfusion | 2 | |
LTOWB2 | Type of Consent | Single select | wholeBloodTransfusion | 4 | |
LTOWB3 | ISBT Donation Number | Single select | wholeBloodTransfusion | 0 | |
LTOWB4 | Transfusion Start | Single select | wholeBloodTransfusion | 0 | |
LTOWB5 | Transfusion End | Single select | wholeBloodTransfusion | 0 | |
LTOWB6 | Transfusion Reaction? | Single select | wholeBloodTransfusion | 2 | |
LTOWB7 | Transfusion Reaction Signs/Symptoms | Multi-select | wholeBloodTransfusion | 5 | |
LTOWB8 | Field Transfusionist (WBT) | Single select | wholeBloodTransfusion | 8 | |
LTOWB9 | Field Transfusionist Assistant (Full Name) | Single select | wholeBloodTransfusion | 0 | |
NTL1 | Was NTL contacted? | Multi-select | Nurse Triage Line | 2 | |
NTL3 | Nurse ID Number | Single select | Nurse Triage Line | 0 | |
NTL5_v1 | NTL Disposition | Single select | Nurse Triage Line | 3 | |
NTL6 | Care site/clinic name | Single select | Nurse Triage Line | 34 | |
NTL7 | Transportation Method | Single select | Nurse Triage Line | 4 | |
NTL8 | NTL Comments | Single select | Nurse Triage Line | 0 | |
NTL9 | Why was NTL not contacted? | Multi-select | Nurse Triage Line | 14 | |
OCME1 | Patient meets deceased criteria outlined in one of the following four protocols | Single select | Transport to OCME | 4 | |
OCME2 | Special scene factor that prevented leaving the deceased on scene in police custody | Single select | Transport to OCME | 2 | |
OCME3 | Name of EMS Supervisor Approving | Single select | Transport to OCME | 0 | |
OCME4 | Lead Law Enforcement Officer Affiliation | Single select | Transport to OCME | 7 | |
OCME5 | Name/Badge Number of Lead Law Enforcement Officer | Single select | Transport to OCME | 0 | |
OCME6 | Name/ID of OCME Employee Custody of Body Transferred To | Single select | Transport to OCME | 0 | |
OD1_v1 | Do you suspect this patient is suffering from an opioid (heroin, fentanyl, or narcotic) overdose? | Single select | Opioid Crisis | 2 | |
OD2_v1 | Was a Bystander Naloxone Kit left at this scene? | Single select | Opioid Crisis | 3 | |
OD3_v1 | How many kits were distributed? | Single select | Opioid Crisis | 9 | |
OD4_v1 | Did the patient report having a previous opioid overdose? | Single select | Opioid Crisis | 3 | |
OD5_v1 | Have you (the provider) previously encountered this patient as a suspected opioid overdose? | Single select | Opioid Crisis | 3 | |
PB1 | Patient Belongings | Multi-select | Patient Belongings | 16 | |
PB2 | Patient Belongings Other/Description | Single select | Patient Belongings | 0 | |
PB3 | Patient Belongings Left With | Single select | Patient Belongings | 6 | |
PB4 | Other Location of Belongings | Single select | Patient Belongings | 0 | |
PDOA_datetime | PDOA Date/Time of Death | Single select | PDOA | 0 | |
PDOA_incareof | PDOA Body left in care of (MPD or other LE badge# or healthcare provider name) | Single select | PDOA | 0 | |
PDOA_otherphysician | PDOA Other Physician | Single select | PDOA | 0 | |
PDOA_physician | PDOA Physician Declaring Death | Single select | PDOA | 2 | |
PDOA_primary | PDOA Primary Criteria (All must be met): | Multi-select | PDOA | 3 | |
PDOA_secondary | PDOA Secondary Criteria | Multi-select | PDOA | 12 | |
pronouncingphysician | Physician Pronouncing Patient Dead First and Last Name | Single select | — | 0 | |
pronouncingphysicianfacility | Pronouncing Physician Facility | Single select | — | 11 | |
SCMIHT1 | Refer this patient to Street Calls? | Single select | SCMIHT1 | 2 | |
SCMIHT2 | Describe reason for referral to Street Calls | Single select | SCMIHT1 | 0 | |
STROKE1 | Last Known Well (LKW) | Single select | Suspected Stroke | 0 | |
STROKE10 | Other Signs/Symptoms (select all that apply) | Multi-select | Suspected Stroke | 9 | |
STROKE11 | Suspected Stroke? | Single select | Suspected Stroke | 2 | |
STROKE2 | Symptom Onset | Single select | Suspected Stroke | 0 | |
STROKE3 | Witness Name | Single select | Suspected Stroke | 0 | |
STROKE4_v1 | Witness Contact Number | Single select | Suspected Stroke | 0 | |
STROKE5 | Was the witness transported with the patient? | Single select | Suspected Stroke | 4 | |
STROKE6 | FAST: Facial Droop | Single select | Suspected Stroke | 3 | |
STROKE7 | FAST: Arm Drift | Single select | Suspected Stroke | 3 | |
STROKE8 | FAST: Speech | Single select | Suspected Stroke | 2 | |
STROKE9 | FAST: Total | Single select | Suspected Stroke | 5 | |
TraumaCenterCriteriaResult | Trauma Center Criteria Result | Single select | — | 3 |
Formulary
377 total medications across 8 cert levels63
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
16 registered agencies
A-Always Enterprises, Inc.
1026All American Ambulance
1014AMR
1001Butler Medical Transport
1019Children's National
1002DC Department of Health EMS Office
0000DCFEMS
1003Emergency Medical Response Group (GW EMS)
1005Georgetown EMS (GERMS)
1004GW MFA Operational Medicine
1021Lifestar Response of Maryland
1007MedSTAR Transport
1008ProCare Ambulance of MD
1020SEMS - Special Events Medical Services
1010STAT MedEvac
1011Vesper Medical Transport of Washington DC
1030Facilities
524 registered facilities across 6 types
Required Elements
251 required elements across 25 sections