Vermont
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (57)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
itArrest.003 | Date of First Defib Shock | Single select | — | 0 | |
itArrest.009 | ROSC Time | Single select | — | 0 | |
itDevice.001 | EKG Cause for Change | Single select | eDevice.DeviceGroup | 6 | |
itDevice.002 | ECG Cardiac Rhythm | Single select | eDevice.DeviceGroup | 31 | |
itDevice.005 | EKG Comments | Single select | eDevice.DeviceGroup | 0 | |
itDevice.008 | Medical Device Administered Prior to EMS Care | Single select | eDevice.DeviceGroup | 2 | |
itDisposition.003 | Facility Diverted From-Name | Single select | — | 0 | |
itDisposition.032 | Received From Agency ID | Single select | — | 0 | |
itDisposition.033 | Received From Call Number | Single select | — | 0 | |
itDisposition.034 | Transferred To Agency ID | Single select | — | 0 | |
itDisposition.037 | Transferred To Call Number | Single select | — | 0 | |
itExam.063 | Reason spinal motion restriction not performed | Single select | — | 0 | |
itExam.064 | Cervical Collar Applied | Single select | — | 2 | |
itExam.065 | Reason Cervical Collar Not Utilized | Single select | — | 0 | |
itExam.066 | Advanced Spinal Assessment | Multi-select | — | 7 | |
itExam.075 | Did You Perform Spinal Motion Restriction | Single select | — | 2 | |
itHistory.007 | Current Medication Comments | Single select | eHistory.CurrentMedsGroup | 0 | |
itHistory.009 | Medication Allergy Comments | Single select | — | 0 | |
itHistory.011 | Other Past Medical History | Single select | — | 0 | |
itInjury.007 | High Risk or Questionable Spinal Injury | Single select | — | 2 | |
itMedications.002 | Medication Comments | Single select | eMedications.MedicationGroup | 0 | |
itOther.002 | Signature Language | Single select | eOther.SignatureGroup | 0 | |
itOther.033 | Required Reportable Conditions | Single select | — | 4 | |
itOther.035 | Patient Number | Single select | — | 0 | |
itPayment.009 | MSP Reason | Single select | — | 9 | |
itPayment.020 | Billing Notes | Single select | — | 0 | |
itProcedures.005 | Procedure Comments | Single select | eProcedures.ProcedureGroup | 0 | |
itProcedures.064 | Breath Sounds-Left | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.066 | Breath Sounds-Right | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.070 | Gastric Sounds | Single select | eProcedures.ProcedureGroup | 2 | |
itProcedures.072 | Indications for Invasive Airway | Multi-select | eProcedures.ProcedureGroup | 7 | |
itProcedures.074 | Airway Device Placement Confirmed Method | Multi-select | eProcedures.ProcedureGroup | 11 | |
itProcedures.075 | Tube Depth | Single select | eProcedures.ProcedureGroup | 0 | |
itProcedures.077 | Airway Complications Encountered | Multi-select | eProcedures.ProcedureGroup | 12 | |
itProcedures.078 | Suspected Reasons for Failed Airway Management | Multi-select | eProcedures.ProcedureGroup | 10 | |
itResponse.005 | EMS Shift | Single select | eResponse | 0 | |
itScene.025 | Zone Number | Single select | eScene | 0 | |
itScene.028 | Incident Address Favorite Postal Code | Single select | eScene | 0 | |
itSituation.007 | Interpreter Needed | Single select | — | 2 | |
itSituation.012 | Guardian Present | Single select | — | 2 | |
itSituation.014 | Was This a School Related Incident? | Single select | — | 2 | |
itStemi.003 | STEMI Probable? | Single select | itStemiGroup | 3 | |
itTimes.002 | Time ALS/Air Unit Called | Single select | — | 0 | |
itTimes.003 | Time ALS/Air Unit Arrived | Single select | — | 0 | |
itVitals.001 | Pulse Oximetry Qualifier | Single select | eVitals.VitalGroup | 5 | |
itVitals.018 | Blood Glucose Other | Single select | eVitals.VitalGroup | 2 | |
itVitals.019 | Pulse Quality | Multi-select | eVitals.VitalGroup | 5 | |
itVitals.040 | The graphic waveform file | Single select | eVitals.VitalGroup | 0 | |
itVitals.045 | Cardiac Rhythm / Electrocardiography (ECG) - Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.046 | Vitals Crew Members ID | Single select | eVitals.VitalGroup | 0 | |
itVitals.048 | Vital Comments | Single select | eVitals.VitalGroup | 0 | |
itVitals.091 | Facial Palsy | Single select | eVitals.VitalGroup | 2 | |
itVitals.092 | Arm Weakness | Single select | eVitals.VitalGroup | 3 | |
itVitals.093 | Speech Changes | Single select | eVitals.VitalGroup | 3 | |
itVitals.094 | Eye Deviation | Single select | eVitals.VitalGroup | 3 | |
itVitals.095 | Denial Neglect | Single select | eVitals.VitalGroup | 3 | |
itVitals.096 | Stroke Scale Severity Score | Single select | eVitals.VitalGroup | 0 |
Formulary
391 total medications across 7 cert levels44
Medications
—
Procedures
Certification Level
Advanced EMT (AEMT)
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
163 registered agencies
ALBURGH RESCUE
0126AMCARE AMBULANCE SERVICE
0114AmCare Medical Systems
0125ARLINGTON RESCUE SQUAD, INC.
1201BAKERSFIELD FIRST RESPONDER
0115BARNARD FIRST RESPONSE
0806BARNET FIRE & RESCUE
0527BEECHER FALLS VOLUNTEER FIRE/RESCUE
0211BELLOWS FALLS FIRE DEPARTMENT
1117BENNINGTON RESCUE SQUAD, INC
1208BENSON FIRST RESPONSE
1013BERLIN VOLUNTEER FIRE DEPARTMENT
0623BRADFORD FAST SQUAD
0901BRANDON AREA RESCUE SQUAD, INC.
1002BRATTLEBORO FIRE DEPARTMENT
1309BRIDGEWATER FAST SQUAD, INC.
0914BRISTOL RESCUE SQUAD, INC.
0701BURLINGTON FIRE DEPT. AMBULANCE
0301CABOT EMERGENCY AMBULANCE SERVICE, INC
0602CALEDONIA ESSEX AREA AMBULANCE SERVICE, INC.
0509Facilities
390 registered facilities across 10 types
Required Elements
321 required elements across 27 sections