Rhode Island
Surveillance Capabilities
2/4 trackedOpioid Incident Tracking
TRACKEDState captures whether EMS incidents are opioid-related
itSituation.019Naloxone Administration
TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (161)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eCrew.02 | Crew Member Level | Single select | — | 2 | |
eDispatch.01 | Dispatch Reason | Single select | — | 37 | |
eDisposition.14 | Position of Patient During Transport | Multi-select | — | 4 | |
eDisposition.31 | Reason for Refusal/Release | Multi-select | — | 1 | |
eExam.13 | Back and Spine Assessment Finding Location | Single select | — | 2 | |
eExam.16 | Extremities Assessment | Multi-select | — | 7 | |
eExam.20 | Neurological Assessment | Multi-select | — | 1 | |
eHistory.06 | Medication Allergies | Single select | — | 2 | |
eHistory.10 | The Patient's Type of Immunization | Single select | — | 3 | |
eHistory.17 | Alcohol/Drug Use Indicators | Multi-select | — | 2 | |
eHistory.901 | Recent Travel | Single select | — | 3 | |
eHistory.902 | Travel Location | Single select | — | 0 | |
eHistory.903 | Recent Exposure to Infectious Disease | Single select | — | 3 | |
eHistory.904 | Recent International Travel | Multi-select | — | 0 | |
eHistory.905 | Recent State Travel | Multi-select | — | 0 | |
eHistory.906 | Recent City Travel | Single select | — | 0 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 1 | |
eOther.02 | Potential System of Care/Specialty/Registry Patient | Multi-select | — | 1 | |
eOther.03 | Personal Protective Equipment Used | Multi-select | — | 4 | |
eOther.06 | The Type of Work-Related Injury, Death or Suspected Exposure | Multi-select | — | 9 | |
eOther.09 | External Electronic Document Type | Single select | — | 1 | |
eOther.12 | Type of Person Signing | Single select | — | 1 | |
eOther.13 | Signature Reason | Multi-select | — | 6 | |
eOther.15 | Signature Status | Single select | — | 3 | |
ePatient.14 | Race | Multi-select | — | 1 | |
ePatient.15 | Age | Single select | — | 0 | |
eProcedures.03 | Procedure | Single select | — | 6 | |
eProtocols.01 | Protocols Used | Single select | — | 56 | |
eResponse.05 | Type of Service Requested | Single select | — | 9 | |
eResponse.07 | Unit Transport and Equipment Capability | Single select | — | 5 | |
eResponse.09 | Type of Response Delay | Multi-select | — | 1 | |
eResponse.23 | Response Mode to Scene | Single select | — | 1 | |
eScene.04 | Type of Other Service at Scene | Single select | — | 3 | |
eScene.09 | Incident Location Type | Single select | — | 10 | |
eSituation.16 | Patient's Occupation | Single select | — | 3 | |
eSituation.18 | Date/Time Last Known Well | Single select | — | 0 | |
eSituation.20 | Reason for Interfacility Transfer/Medical Transport | Single select | — | 1 | |
et3Disposition.01 | ET3 Alternative Disposition Offer and Result | Single select | — | 3 | |
eVitals.03 | Cardiac Rhythm / Electrocardiography (ECG) | Multi-select | — | 5 | |
itAirway.017 | Airway Complications Encountered | Multi-select | eAirway.ConfirmationGroup | 10 | |
itAirway.018 | Suspected Reasons for Failed Airway Management | Multi-select | eAirway.ConfirmationGroup | 9 | |
itArrest.001 | Pulse with Pre Ambulance Defib | Single select | — | 5 | |
itArrest.003 | Date of First Defib Shock | Single select | — | 0 | |
itArrest.004 | Estimated Time from Arrest to Defibrillation | Single select | — | 0 | |
itArrest.005 | Time of Arrest Prior CPR (In minutes) | Single select | — | 0 | |
itArrest.006 | Time CPR Prior to ALS (in minutes) | Single select | — | 0 | |
itArrest.007 | Was AED Used during Resuscitation? | Single select | — | 4 | |
itArrest.009 | ROSC Time | Single select | — | 0 | |
itArrest.011 | Cardiac Arrest Etiology - Other | Single select | — | 0 | |
itArrest.012 | Sustained ROSC (20 consecutive minutes) | Single select | — | 3 | |
itArrest.014 | Resuscitation Attempted by 911 Responder | Single select | — | 2 | |
itArrest.016 | Type of Bystander CPR Provided | Single select | — | 3 | |
itArrest.105 | CPR Care Provided Prior to EMS Arrival | Single select | — | 2 | |
itArrest.106 | Who Provided CPR Prior to EMS Arrival | Multi-select | — | 5 | |
itArrest.108 | Who Used AED Prior to EMS Arrival | Multi-select | — | 5 | |
itControlledSubstances.001 | Controlled Substance Amount Returned | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.002 | Controlled Substance Amount Units | Single select | itControlledSubstancesGroup | 2 | |
itControlledSubstances.003 | Broken Seal Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.004 | New Seal Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.005 | Crew Initial #1 Image | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.006 | Crew Initial #2 Image | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.007 | Crew Initial #1 Licensure ID | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.008 | Crew Initial #2 Licensure ID | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.009 | Controlled Substance Medication Name | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.010 | Controlled Substance Amount Taken | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.011 | Controlled Substance Amount Administered | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.012 | Controlled Substance Amount Wasted | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.013 | Vial Number | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.014 | Verify Crew #1 | Single select | itControlledSubstancesGroup | 0 | |
itControlledSubstances.015 | Verify Crew #2 | Single select | itControlledSubstancesGroup | 0 | |
itDispatch.003 | Complaint Report Dispatch - Other | Single select | — | 0 | |
itDispatch.004 | Initial CAD Dispatch Code | Single select | — | 0 | |
itDispatch.008 | CAD Narrative | Single select | eResponse | 0 | |
itDisposition.008 | Base Hospital Clear Communications Date/Time | Single select | — | 0 | |
itDisposition.017 | Transfer Rig Number | Single select | — | 0 | |
itDisposition.023 | Advance Directive Attached | Single select | — | 2 | |
itDisposition.031 | First EMS Unit Arriving | Single select | — | 0 | |
itDisposition.034 | Transferred To Agency ID | Single select | — | 0 | |
itDisposition.035 | Transferring Physician / Referring MD | Single select | — | 0 | |
itDisposition.038 | Transporting Agency | Single select | — | 0 | |
itDisposition.039 | Agency Requesting Air Transport | Single select | — | 0 | |
itDisposition.112 | Incident/Patient Disposition | Single select | eDisposition.DestinationGroup | 29 | |
itExam.042 | Eye Exam Details | Single select | eExam.EyeGroup | 0 | |
itExam.044 | Extremity Exam Details | Single select | eExam.ExtremityGroup | 0 | |
itExam.047 | Abdomen Exam Details | Single select | eExam.AbdomenGroup | 0 | |
itExam.049 | Spine Exam Details | Single select | eExam.SpineGroup | 0 | |
itExam.053 | Stroke Scale Balance Overall | Single select | — | 3 | |
itExam.054 | Stroke Scale Arm Drift Overall | Single select | — | 7 | |
itExam.055 | Stroke Scale Facial Droop Overall | Single select | — | 5 | |
itExam.056 | Stroke Scale: Speech Overall | Single select | — | 3 | |
itExam.057 | Stroke Scale Type Overall | Single select | — | 7 | |
itExam.058 | Stroke Scale Eyes Overall | Single select | — | 4 | |
itExam.059 | Stroke Scale Severe Headache | Single select | — | 3 | |
itExam.060 | Stroke Scale Head Trauma At Onset | Single select | — | 3 | |
itExam.061 | Stroke Scale Bleeding/Clotting | Single select | — | 3 | |
itExam.062 | Stroke Scale Previous Stroke or Head Trauma | Single select | — | 3 | |
itExam.071 | Date Returned To United States | Single select | — | 0 | |
itExam.072 | Date Left United States | Single select | — | 0 | |
itExam.087 | Grip Assessment | Single select | — | 7 | |
itExam.108 | Chest/Lungs Assessment | Multi-select | eExam.AssessmentGroup | 52 | |
itHistory.005 | Patient's Primary Practitioner Phone Number | Single select | eHistory.PractitionerGroup | 0 | |
itHistory.007 | Current Medication Comments | Single select | eHistory.CurrentMedsGroup | 0 | |
itHistory.008 | Environment Allergy Comments | Single select | — | 0 | |
itHistory.009 | Medication Allergy Comments | Single select | — | 0 | |
itHistory.011 | Other Past Medical History | Single select | — | 0 | |
itHistory.017 | Advance Directives - Other | Single select | — | 0 | |
itHistory.033 | Patient's Practitioner Type | Single select | eHistory.PractitionerGroup | 79 | |
itInjury.001 | Mechanisms to Consider | Multi-select | — | 13 | |
itInjury.002 | Motor Vehicle Type | Single select | — | 18 | |
itInjury.003 | Number of Vehicles | Single select | — | 2 | |
itInjury.004 | Exterior Damage | Single select | — | 4 | |
itInjury.008 | Was the patient forcibly extricated from the vehicle? | Single select | — | 2 | |
itInjury.011 | Was the Patient Ejected from the Vehicle? | Single select | — | 4 | |
itInjury.012 | Ejection Path | Single select | — | 10 | |
itMedications.010 | Medication Site | Single select | eMedications.MedicationGroup | 29 | |
itMedications.027 | Were any of the following medications administered prior to this EMS units arrival? | Multi-select | PatientCareReport | 5 | |
itMedications.028 | Who administered pre-arrival medication(s)? | Multi-select | PatientCareReport | 6 | |
itMedications.030 | Was Naloxone/Narcan administered prior to you/your entity's arrival? | Single select | eMedications.MedicationGroup | 3 | |
itMedications.031 | For Naloxone/Narcan administered prior to you/your entity's arrival, who administered it? | Single select | eMedications.MedicationGroup | 5 | |
itMedications.032 | How many doses of Naloxone/Narcan were administered prior to you / your entity's arrival? | Single select | eMedications.MedicationGroup | 6 | |
itMedications.033 | Was Naloxone/Narcan administered by you/your entity? | Single select | eMedications.MedicationGroup | 2 | |
itMedications.034 | How many doses of Naloxone/Narcan did you/your entity administer? | Single select | eMedications.MedicationGroup | 5 | |
itMedications.035 | Medication Lot Number | Single select | eMedications.MedicationGroup | 0 | |
itMedications.036 | Pharmaceutical Medication Manufacturer | Single select | eMedications.MedicationGroup | 4 | |
itMedications.037 | Medication Expiration Date | Single select | eMedications.MedicationGroup | 0 | |
itObstetrics.005 | Gravida | Single select | PatientCareReport | 0 | |
itObstetrics.006 | Para | Single select | PatientCareReport | 0 | |
itObstetrics.007 | Last Menstrual Period | Single select | PatientCareReport | 0 | |
itObstetrics.008 | Estimated Date of Delivery | Single select | PatientCareReport | 0 | |
itObstetrics.009 | Number of Term Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.010 | Number of Preterm Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.011 | Number of Living Children | Single select | PatientCareReport | 0 | |
itObstetrics.012 | Current Weeks of Pregnancy | Single select | PatientCareReport | 0 | |
itObstetrics.013 | Last Ultrasound | Single select | PatientCareReport | 0 | |
itObstetrics.014 | Number of Vaginal Deliveries | Single select | PatientCareReport | 0 | |
itObstetrics.015 | Number of Cesarean Sections | Single select | PatientCareReport | 0 | |
itObstetrics.016 | Delivery Method Comments | Single select | PatientCareReport | 0 | |
itObstetrics.017 | Estimated Due Date | Single select | PatientCareReport | 0 | |
itOther.002 | Language | Single select | eOther.SignatureGroup | 0 | |
itOther.008 | Personal Protective Equipment Used - Other | Single select | eOther.EMSCrewMemberGroup | 0 | |
itOther.009 | The Type of Work-Related Injury, Death or Suspected Exposure - Other | Single select | eOther.EMSCrewMemberGroup | 0 | |
itOther.032 | Crew Member | Single select | eOther.SignatureGroup | 0 | |
itOutcome.022 | Community Paramedic Referral To | Single select | — | 3 | |
itOutcome.044 | Notify Crew of Outcome Data | Single select | — | 2 | |
itPatient.003 | Patient Generation | Single select | — | 7 | |
itPayment.020 | Billing Notes | Single select | — | 0 | |
itResponse.009 | Level of Service Provided | Single select | eResponse | 3 | |
itResponse.010 | Standby Purpose - Other | Single select | eResponse | 0 | |
itResponse.017 | Encounter Specific Patient Tracking Number | Single select | eResponse | 0 | |
itResponse.115 | Level of Care of This Unit | Single select | eResponse | 7 | |
itScene.025 | Zone Number | Single select | eScene | 0 | |
itSituation.019 | Was this a possible opioid related incident? | Single select | — | 3 | |
itStemi.001 | STEMI 12 Lead ECG Used? | Single select | itStemiGroup | 2 | |
itStemi.002 | STEMI 12 Lead ECG Transmitted for Interpretation | Single select | itStemiGroup | 2 | |
itStemi.003 | STEMI Probable? | Single select | itStemiGroup | 3 | |
itVitals.040 | Waveform Graphic | Single select | itVitalsWaveformGroup | 0 | |
itVitals.041 | Device Mode | Single select | itVitalsWaveformGroup | 7 | |
itVitals.045 | Cardiac Rhythm / Electrocardiography (ECG) - Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.046 | Vitals Crew Members ID | Single select | eVitals.VitalGroup | 0 | |
itVitals.047 | ECG Type - Other | Single select | eVitals.VitalGroup | 0 | |
itVitals.055 | Stroke Scale Score Value | Single select | eVitals.VitalGroup | 0 |
Formulary
751 total medications across 9 cert levels113
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
84 registered agencies
Alert Ambulance Service
EMS00091American Medical Response of Connecticut
EMS00172Ashaway Ambulance
EMS00006Barrington Fire Department
EMS00007Block Island Fire & Rescue
EMS00064Boston MedFlight
EMS00178Brewster Ambulance Service Inc
EMS00165Bristol Fire Department
EMS00074Brown University EMS
EMS00092Bryant University Public Safety
EMS00097Central Coventry Fire Department
EMS00017Central Falls Fire Department
EMS00009Charlestown Ambulance-Rescue Service
EMS00010Chepachet Fire Department
EMS00059Coastline-Southcoast EMS
EMS00160Coventry Fire District
EMS00076Cranston Fire Department
EMS00011Cumberland EMS
EMS00005Cumberland Fire District
EMS00163Dunn's Corners Fire Department
EMS00159Facilities
213 registered facilities across 7 types
Required Elements
569 required elements across 32 sections