New York
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (39)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eCrew.02 | Crew Member Level | Single select | — | 5 | |
eDisposition.14 | Position of Patient During Transport | Multi-select | — | 6 | |
eDisposition.21 | Type of Destination | Single select | — | 4 | |
eDisposition.24 | Destination Team Pre-Arrival Alert or Activation | Single select | — | 3 | |
eDisposition.30 | Transport Disposition | Single select | — | 2 | |
eExam.07 | Neck Assessment | Multi-select | — | 2 | |
eExam.11 | Abdomen Assessment | Multi-select | — | 1 | |
eExam.12 | Pelvis/Genitourinary Assessment | Multi-select | — | 1 | |
eExam.15 | Extremity Assessment Finding Location | Single select | — | 2 | |
eExam.18 | Eye Assessment | Multi-select | — | 1 | |
eHistory.05 | Advance Directives | Multi-select | — | 4 | |
eHistory.06 | Medication Allergies | Single select | — | 3 | |
eHistory.10 | The Patient's Type of Immunization | Single select | — | 2 | |
eHistory.901 | Recent Travel | Single select | — | 3 | |
eHistory.902 | Travel Location | Single select | — | 0 | |
eHistory.903 | Recent Exposure to Infectious Disease | Single select | — | 3 | |
eHistory.904 | Recent International Travel | Multi-select | — | 0 | |
eHistory.905 | Recent State Travel | Multi-select | — | 0 | |
eHistory.906 | Recent City Travel | Single select | — | 0 | |
eInjury.08 | Airbag Deployment | Multi-select | — | 1 | |
eMedications.08 | Medication Complication | Multi-select | — | 1 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 3 | |
eOther.03 | Personal Protective Equipment Used | Multi-select | — | 3 | |
eOther.09 | External Electronic Document Type | Single select | — | 1 | |
ePatient.14 | Race | Multi-select | — | 0 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 4 | |
eScene.08 | Triage Classification for MCI Patient | Single select | — | 1 | |
et3Disposition.01 | ET3 Alternative Disposition Offer and Result | Single select | — | 3 | |
eVitals.25 | Temperature Method | Single select | — | 1 | |
eVitals.30 | Stroke Scale Type | Single select | — | 2 | |
itArrest.003 | Date of First Defib Shock | Single select | — | 0 | |
itArrest.009 | ROSC Time | Single select | — | 0 | |
itArrest.011 | Cardiac Arrest Etiology - Other | Single select | — | 0 | |
itArrest.012 | Sustained ROSC (20 consecutive minutes) | Single select | — | 3 | |
itArrest.014 | Resuscitation Attempted by 911 Responder | Single select | — | 2 | |
itArrest.016 | Type of Bystander CPR Provided | Single select | — | 3 | |
itResponse.021 | CARES First Responder | Single select | eResponse | 0 | |
itStemi.003 | STEMI Probable? | Single select | itStemiGroup | 3 | |
itTimes.001 | First Responder Unit Dispatched | Single select | — | 0 |
Formulary
965 total medications across 9 cert levels119
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
1,843 registered agencies
174th Attack Wing Fire and Emergency Services(1150)
1150A.E. Crandall Hook and Ladder Co., Inc. (0212)
0212Adams Fire Company, Inc(1204)
1204Addison Volunteer Fire Department Ambulance Corps (5015)
5015Afton Emergency Squad (0811)
0811Air Methods Corp. Rocky Mountain Holdings (LifeNet New York; Hackensack UMC AirMed One) (0767)
0767Akron Fire Company, Inc. (1138)
1138Akwesasne Mohawk Ambulance (4498)
4498Alabama Fire Department (1899)
1899Alamo Ambulance Service, Inc. (1311)
1311Albany County Sheriff's Department Advanced Life Support (0184)
0184Albany County Sheriff's Office EMS Unit (6229)
6229Albany Department of Fire & Emergency Services, City of (0142)
0142Albany-Schenectady-Greene Co. Ag. Societies, Inc. (Altamont Fair Ambulance) (0139)
0139Albertson H&L&EH Company Inc. (2998)
2998Albion Fire Department (3619)
3619Alden EMS Department, Village of (1437)
1437Alden, Town of (6259)
6259Alert Engine, Hook, Ladder & Hose Company # 1, Inc. (0253)
0253Alexander Fire Department, Inc. (0956)
0956Facilities
5,063 registered facilities across 9 types
Required Elements
569 required elements across 32 sections