New Jersey
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (35)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eArrest.02 | Cardiac Arrest Etiology | Single select | — | 3 | |
eArrest.11 | First Monitored Arrest Rhythm of the Patient | Single select | — | 1 | |
eDispatch.01 | Dispatch Reason | Single select | — | 3 | |
eDisposition.22 | Hospital In-Patient Destination | Single select | — | 2 | |
eDisposition.24 | Destination Team Pre-Arrival Alert or Activation | Single select | — | 3 | |
eExam.04 | Skin Assessment | Multi-select | — | 7 | |
eExam.11 | Abdomen Assessment | Multi-select | — | 4 | |
eExam.12 | Pelvis/Genitourinary Assessment | Multi-select | — | 2 | |
eExam.13 | Back and Spine Assessment Finding Location | Single select | — | 1 | |
eExam.16 | Extremities Assessment | Multi-select | — | 1 | |
eExam.19 | Mental Status Assessment | Multi-select | — | 7 | |
eExam.20 | Neurological Assessment | Multi-select | — | 5 | |
eHistory.06 | Medication Allergies | Single select | — | 7 | |
eHistory.17 | Alcohol/Drug Use Indicators | Multi-select | — | 2 | |
eHistory.20 | Current Medication Frequency | Single select | — | 2 | |
eInjury.08 | Airbag Deployment | Multi-select | — | 1 | |
eMedications.03 | Medication Administered | Single select | — | 4 | |
eMedications.04 | Medication Administered Route | Single select | — | 6 | |
eMedications.06 | Medication Dosage Units | Single select | — | 2 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 1 | |
eOther.03 | Personal Protective Equipment Used | Multi-select | — | 8 | |
eOther.06 | The Type of Work-Related Injury, Death or Suspected Exposure | Multi-select | — | 1 | |
eOutcome.03 | External Report ID/Number Type | Single select | — | 2 | |
ePayment.01 | Primary Method of Payment | Single select | — | 1 | |
eProcedures.07 | Procedure Complication | Multi-select | — | 1 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 5 | |
eProtocols.01 | Protocols Used | Single select | — | 15 | |
eResponse.05 | Type of Service Requested | Single select | — | 1 | |
eResponse.07 | Unit Transport and Equipment Capability | Single select | — | 5 | |
eResponse.10 | Type of Scene Delay | Multi-select | — | 2 | |
eScene.08 | Triage Classification for MCI Patient | Single select | — | 1 | |
eSituation.11 | Provider's Primary Impression | Single select | — | 1 | |
eSituation.12 | Provider's Secondary Impressions | Multi-select | — | 1 | |
eSituation.20 | Reason for Interfacility Transfer/Medical Transport | Single select | — | 1 | |
eVitals.30 | Stroke Scale Type | Single select | — | 1 |
Formulary
322 total medications across 2 cert levels161
Medications
—
Procedures
Certification Level
Licensed Practical Nurse (LPN)
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
939 registered agencies
101 Nations Medical Transport
2300047123 Medical transport LLC
1612036A A Medical Transportation
1612001A&E Ambulance
0212086A&M Medical Services
1412047Aaron Ambulance
0212089Abba Medical Transportation
2012008ABC Ambulance Corporation
1212066Aberdeen Twp. First Aid Squad
1311001Able
1312002Able Medical Transport Inc
1812001Absecon Emergency Services
0111001Access Ambulance
0212001AccuCare Transport
0812001Ace Ambulance Service
1212001ACM Transportation
0212091Action
1312053Advocate Services Medical Transportation
0712034Aero Ambulance Serivces
0212002Alert
1512001Facilities
220 registered facilities across 6 types
Required Elements
320 required elements across 32 sections