New Hampshire
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (42)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eAirway.03 | Airway Device Being Confirmed | Single select | — | 1 | |
eArrest.04 | Arrest Witnessed By | Multi-select | — | 2 | |
eArrest.09 | Type of CPR Provided | Multi-select | — | 1 | |
eArrest.18 | End of EMS Cardiac Arrest Event | Single select | — | 1 | |
eCrew.02 | Crew Member Level | Single select | — | 6 | |
eCrew.03 | Crew Member Response Role | Multi-select | — | 4 | |
eDevice.03 | Medical Device Event Type | Multi-select | — | 2 | |
eDevice.07 | Medical Device ECG Lead | Multi-select | — | 1 | |
eDispatch.01 | Dispatch Reason | Single select | — | 16 | |
eDispatch.05 | Dispatch Priority (Patient Acuity) | Single select | — | 7 | |
eDisposition.21 | Type of Destination | Single select | — | 1 | |
eExam.05 | Head Assessment | Multi-select | — | 1 | |
eExam.07 | Neck Assessment | Multi-select | — | 2 | |
eExam.09 | Heart Assessment | Multi-select | — | 1 | |
eExam.11 | Abdomen Assessment | Multi-select | — | 1 | |
eExam.12 | Pelvis/Genitourinary Assessment | Multi-select | — | 1 | |
eExam.16 | Extremities Assessment | Multi-select | — | 1 | |
eExam.19 | Mental Status Assessment | Multi-select | — | 1 | |
eExam.20 | Neurological Assessment | Multi-select | — | 1 | |
eHistory.01 | Barriers to Patient Care | Multi-select | — | 7 | |
eHistory.06 | Medication Allergies | Single select | — | 3 | |
eHistory.08 | Medical/Surgical History | Multi-select | — | 1 | |
eHistory.10 | The Patient's Type of Immunization | Single select | — | 3 | |
eInjury.04 | Trauma Triage Criteria (Moderate Risk for Serious Injury) | Multi-select | — | 4 | |
eMedications.06 | Medication Dosage Units | Single select | — | 4 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 2 | |
eOther.12 | Type of Person Signing | Single select | — | 4 | |
eOther.13 | Signature Reason | Multi-select | — | 11 | |
eOther.15 | Signature Status | Single select | — | 2 | |
ePatient.14 | Race | Multi-select | — | 1 | |
ePayment.04 | Reason for Physician Certification Statement | Multi-select | — | 1 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 2 | |
eProtocols.01 | Protocols Used | Single select | — | 36 | |
eResponse.09 | Type of Response Delay | Multi-select | — | 1 | |
eResponse.10 | Type of Scene Delay | Multi-select | — | 6 | |
eScene.09 | Incident Location Type | Single select | — | 3 | |
eVitals.25 | Temperature Method | Single select | — | 1 | |
itDisposition.032 | Received From Agency ID | Single select | — | 0 | |
itDisposition.033 | Received From Call Number | Single select | — | 0 | |
itDisposition.034 | Transferred To Agency ID | Single select | — | 0 | |
itPatient.024 | Veteran Status | Single select | — | 2 | |
itVitals.001 | Pulse Oximetry Qualifier | Single select | eVitals.VitalGroup | 4 |
Formulary
400 total medications across 10 cert levels171
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
239 registered agencies
45th Parallel EMS
0431Action Ambulance Service
0475Acworth Fire
0151Alexandria Fire Department
0214Allenstown Fire Department
0207Alstead Ambulance
0140Alton Fire Department
0256Amherst Fire Rescue
0002AMR
0457Andover EMS
0445Antrim Ambulance
0004Ashland Fire Department
0158Atkinson Fire Department
0166Auburn Fire Department
0208Barnstead Fire
0063Barrington Fire & Rescue
0005Bartlett-Jackson Emergency Services
0006Bedford Fire Department
0007Belmont Fire Department
0008Bennington Fire Rescue
0310Facilities
452 registered facilities across 10 types
Required Elements
295 required elements across 23 sections