Mississippi
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (42)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eArrest.02 | Cardiac Arrest Etiology | Single select | — | 1 | |
eArrest.03 | Resuscitation Attempted By EMS | Multi-select | — | 1 | |
eArrest.04 | Arrest Witnessed By | Multi-select | — | 2 | |
eArrest.14 | Date/Time of Cardiac Arrest | Single select | — | 0 | |
eCrew.02 | Crew Member Level | Single select | — | 1 | |
eDevice.03 | Medical Device Event Type | Multi-select | — | 2 | |
eDevice.07 | Medical Device ECG Lead | Multi-select | — | 1 | |
eDispatch.01 | Dispatch Reason | Single select | — | 5 | |
eDisposition.14 | Position of Patient During Transport | Multi-select | — | 4 | |
eDisposition.21 | Type of Destination | Single select | — | 1 | |
eDisposition.23 | Hospital Capability | Multi-select | — | 1 | |
eDisposition.31 | Reason for Refusal/Release | Multi-select | — | 1 | |
eExam.07 | Neck Assessment | Multi-select | — | 2 | |
eExam.11 | Abdomen Assessment | Multi-select | — | 1 | |
eExam.12 | Pelvis/Genitourinary Assessment | Multi-select | — | 1 | |
eExam.13 | Back and Spine Assessment Finding Location | Single select | — | 2 | |
eExam.16 | Extremities Assessment | Multi-select | — | 8 | |
eExam.19 | Mental Status Assessment | Multi-select | — | 1 | |
eExam.20 | Neurological Assessment | Multi-select | — | 2 | |
eHistory.01 | Barriers to Patient Care | Multi-select | — | 1 | |
eHistory.17 | Alcohol/Drug Use Indicators | Multi-select | — | 3 | |
eInjury.03 | Trauma Triage Criteria (Steps 1 and 2) | Multi-select | — | 22 | |
eInjury.04 | Trauma Triage Criteria (Steps 3 and 4) | Multi-select | — | 9 | |
eMedications.03 | Medication Administered | Single select | — | 1 | |
eMedications.06 | Medication Dosage Units | Single select | — | 1 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 5 | |
eOther.02 | Potential System of Care/Specialty/Registry Patient | Multi-select | — | 3 | |
eOther.06 | The Type of Work-Related Injury, Death or Suspected Exposure | Multi-select | — | 6 | |
eOther.09 | External Electronic Document Type | Single select | — | 2 | |
eOther.13 | Signature Reason | Multi-select | — | 4 | |
eOther.15 | Signature Status | Single select | — | 1 | |
ePatient.14 | Race | Multi-select | — | 1 | |
ePatient.15 | Age | Single select | — | 0 | |
eProcedures.03 | Procedure | Single select | — | 1 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 2 | |
eProtocols.01 | Protocols Used | Single select | — | 23 | |
eResponse.05 | Type of Service Requested | Single select | — | 1 | |
eResponse.07 | Unit Transport and Equipment Capability | Single select | — | 4 | |
eResponse.09 | Type of Response Delay | Multi-select | — | 1 | |
eSituation.18 | Date/Time Last Known Well | Single select | — | 0 | |
eSituation.20 | Reason for Interfacility Transfer/Medical Transport | Single select | — | 1 | |
eVitals.30 | Stroke Scale Type | Single select | — | 3 |
Formulary
2,223 total medications across 11 cert levels268
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
51 registered agencies
AAA Ambulance Service
002Acadian Ambulance Service
381Air Evac EMS, Inc dba Air Evac Lifeteam - Batesville
669Air Evac EMS, Inc dba Air Evac Lifeteam - Corinth
570Air Evac EMS, Inc dba Air Evac Lifeteam - Greenville
1250Air Evac EMS, Inc dba Air Evac Lifeteam - Natchez
752AmeriPro EMS of Mississippi, LLC
1244ASAP EMS Corporation
001ASU Ambulance Service
759Baptist Anderson Regional Medical Center Transport
047Baptist Memorial Hospital - Golden Triangle
011Camp Shelby EMS
1438Children's Transport UMMC
740Choctaw Health Center
018Covington County Hospital
019DeSoto County EMS
317EMServ Ambulance Service
031Forrest General Neonatal Transport
958Hernando Fire EMS
042Horn Lake Fire and EMS
043Facilities
900 registered facilities across 12 types
Required Elements
355 required elements across 29 sections