Iowa
Surveillance Capabilities
0/4 trackedOpioid Incident Tracking
NOT TRACKEDState captures whether EMS incidents are opioid-related
Naloxone Administration
NOT TRACKEDState tracks pre-arrival naloxone administration
Trauma Activation
NOT TRACKEDState captures trauma activation level (Red/Yellow/No activation)
Homeless Patient Status
NOT TRACKEDState tracks patient homeless status at time of call
Population & Density
Healthcare Access
Medicare Reimbursement (2025)
EMS Wages
Custom Elements (24)
| Element ID↑ | Label | Type | Section | Values | |
|---|---|---|---|---|---|
eAirway.03 | Airway Device Being Confirmed | Single select | — | 1 | |
eArrest.07 | AED Use Prior to EMS Arrival | Single select | — | 1 | |
eCrew.02 | Crew Member Level | Single select | — | 2 | |
eDispatch.01 | Dispatch Reason | Single select | — | 4 | |
eDisposition.13 | How Patient Was Moved to Ambulance | Multi-select | — | 1 | |
eDisposition.14 | Position of Patient During Transport | Multi-select | — | 4 | |
eDisposition.21 | Type of Destination | Single select | — | 2 | |
eDisposition.23 | Hospital Capability | Multi-select | — | 3 | |
eHistory.06 | Medication Allergies | Single select | — | 3 | |
eHistory.17 | Alcohol/Drug Use Indicators | Multi-select | — | 1 | |
eMedications.04 | Medication Administered Route | Single select | — | 2 | |
eMedications.06 | Medication Dosage Units | Single select | — | 2 | |
eMedications.10 | Role/Type of Person Administering Medication | Single select | — | 3 | |
ePatient.14 | Race | Multi-select | — | 1 | |
eProcedures.03 | Procedure | Single select | — | 3 | |
eProcedures.10 | Role/Type of Person Performing the Procedure | Single select | — | 2 | |
eProtocols.01 | Protocols Used | Single select | — | 13 | |
eResponse.05 | Type of Service Requested | Single select | — | 2 | |
eResponse.07 | Unit Transport and Equipment Capability | Single select | — | 6 | |
eScene.09 | Incident Location Type | Single select | — | 2 | |
eSituation.20 | Reason for Interfacility Transfer/Medical Transport | Single select | — | 1 | |
itDisposition.034 | Transferred To Agency ID | Single select | — | 0 | |
itDisposition.038 | Transporting Agency | Single select | — | 0 | |
itSituation.029 | Were drug treatment center informational materials provided to patient or patient's family? | Single select | — | 3 |
Formulary
1,913 total medications across 11 cert levels174
Medications
—
Procedures
Certification Level
Critical Care Transport Paramedic
Note: Medication codes are stored as RxNorm/SNOMED codes. Drug name resolution coming in a future update.
Agencies
1,211 registered agencies
132nd FW Fire Department
77024185th ARW/CEF
9978400Ackley Fire Department
42001Adair County Ambulance
2010400Adair Fire Department
2010100Adams County Ambulance
2020200Adams County Speedway Ambulance
2020300Adel Fire and Rescue
9256100Advanced Medical Transport of Iowa
2520600Afton Fire & Rescue
2888200Agency Fire Department
9906200Ainsworth Fire Rescue
9926600Air Evac EMS Inc. - AEL-38
8001900Air Evac EMS Inc. - AEL-5
8000900Air Evac EMS Inc. - AEL-59
8560902Akron EMS
2750100Akron Fire Department
75001Albert City Fire Department
11001Albia Fire Department
68001Albion Fire & EMS
9646100Facilities
1,006 registered facilities across 6 types
Required Elements
205 required elements across 23 sections