Back to Element Browser
sFacility.04Hospital Designations
The designation(s) associated with the hospital (e.g. Trauma, STEMI, Peds, etc).
FacilityCodedValue0:*Recommended
Validation Rules
No validation rules reference this element
Allowed Values
| Code | Label |
|---|---|
| 9908001 | Behavioral Health |
| 9908003 | Burn Center |
| 9908005 | Critical Access Hospital |
| 9908007 | Hospital (General) |
| 9908009 | Neonatal Center |
| 9908011 | Pediatric Center |
| 9908019 | Rehab Center |
| 9908021 | Trauma Center Level 1 |
| 9908023 | Trauma Center Level 2 |
| 9908025 | Trauma Center Level 3 |
| 9908027 | Trauma Center Level 4 |
| 9908029 | Trauma Center Level 5 |
| 9908031 | Cardiac-STEMI/PCI Capable |
| 9908033 | Cardiac-STEMI/PCI Capable (24/7) |
| 9908035 | Cardiac-STEMI/Non-PCI Capable |
| 9908037 | Stroke-Acute Stroke Ready Hospital (ASRH) |
| 9908039 | Stroke-Primary Stroke Center (PSC) |
| 9908041 | Stroke-Thrombectomy-Capable Stroke Center (TSC) |
| 9908043 | Stroke-Comprehensive Stroke Center (CSC) |
| 9908045 | Cancer Center |
| 9908047 | Labor and Delivery |
Element Metadata
Schema Version3.5.0
NEMSIS DatasetEMS
Has Not Values
Has Pertinent Negatives
Other Facility Elements
sFacility.01Type of Facility
0 rules
0 states
sFacility.02Facility Name
0 rules
0 states
sFacility.03Facility Location Code
0 rules
0 states
sFacility.05Facility National Provider Identifier
0 rules
0 states
sFacility.06Facility Room, Suite, or Apartment
0 rules
0 states
sFacility.07Facility Street Address
0 rules
0 states
sFacility.08Facility City
0 rules
0 states
sFacility.09Facility State
0 rules
0 states
sFacility.10Facility ZIP Code
0 rules
0 states
sFacility.11Facility County
0 rules
0 states