eVitals.03Cardiac Rhythm / Electrocardiography (ECG)
The cardiac rhythm / ECG and other electrocardiography findings of the patient as interpreted by EMS personnel.
State Custom Extensions
2 statesDelaware
Cardiac Rhythm / Electrocardiography (ECG)
The cardiac rhythm / ECG and other electrocardiography findings of the patient as interpreted by EMS personnel.
Rhode Island
Cardiac Rhythm / Electrocardiography (ECG)
The cardiac rhythm / ECG and other electrocardiography findings of the patient as interpreted by EMS personnel.
Allowed Values
| Code | Label |
|---|---|
| 9901001 | Agonal/Idioventricular |
| 9901003 | Asystole |
| 9901005 | Artifact |
| 9901007 | Atrial Fibrillation |
| 9901009 | Atrial Flutter |
| 9901011 | AV Block-1st Degree |
| 9901013 | AV Block-2nd Degree-Type 1 |
| 9901015 | AV Block-2nd Degree-Type 2 |
| 9901017 | AV Block-3rd Degree |
| 9901019 | Junctional |
| 9901021 | Left Bundle Branch Block |
| 9901023 | Non-STEMI Anterior Ischemia |
| 9901025 | Non-STEMI Inferior Ischemia |
| 9901027 | Non-STEMI Lateral Ischemia |
| 9901029 | Non-STEMI Posterior Ischemia |
| 9901030 | Non-STEMI Septal Ischemia |
| 9901031 | Other |
| 9901033 | Paced Rhythm |
| 9901035 | PEA |
| 9901037 | Premature Atrial Contractions |
| 9901039 | Premature Ventricular Contractions |
| 9901041 | Right Bundle Branch Block |
| 9901043 | Sinus Arrhythmia |
| 9901045 | Sinus Bradycardia |
| 9901047 | Sinus Rhythm |
| 9901049 | Sinus Tachycardia |
| 9901051 | STEMI Anterior Ischemia |
| 9901053 | STEMI Inferior Ischemia |
| 9901055 | STEMI Lateral Ischemia |
| 9901057 | STEMI Posterior Ischemia |
| 9901058 | STEMI Septal Ischemia |
| 9901059 | Supraventricular Tachycardia |
| 9901061 | Torsades De Points |
| 9901063 | Unknown AED Non-Shockable Rhythm |
| 9901065 | Unknown AED Shockable Rhythm |
| 9901067 | Ventricular Fibrillation |
| 9901069 | Ventricular Tachycardia (With Pulse) |
| 9901071 | Ventricular Tachycardia (Pulseless) |
Element Metadata
Other Vitals Elements
eVitals.01Date/Time Vital Signs Taken
76 rules
27 states
eVitals.02Obtained Prior to this Unit's EMS Care
31 rules
14 states
eVitals.04ECG Type
23 rules
16 states
eVitals.05Method of ECG Interpretation
21 rules
15 states
eVitals.06SBP (Systolic Blood Pressure)
36 rules
22 states
eVitals.07DBP (Diastolic Blood Pressure)
27 rules
19 states
eVitals.08Method of Blood Pressure Measurement
13 rules
11 states
eVitals.09Mean Arterial Pressure
0 rules
0 states
eVitals.10Heart Rate
20 rules
17 states
eVitals.11Method of Heart Rate Measurement
0 rules
0 states