Back to Element Browser
eProcedures.13Vascular Access Location
The location of the vascular access site attempt on the patient, if applicable.
ProceduresCodedValue0:1Recommended
Allowed Values
| Code | Label |
|---|---|
| 3913001 | Antecubital-Left |
| 3913003 | Antecubital-Right |
| 3913005 | External Jugular-Left |
| 3913007 | External Jugular-Right |
| 3913009 | Femoral-Left IV |
| 3913011 | Femoral-Right IV |
| 3913013 | Foot-Right |
| 3913015 | Foot-Left |
| 3913017 | Forearm-Left |
| 3913019 | Forearm-Right |
| 3913021 | Hand-Left |
| 3913023 | Hand-Right |
| 3913025 | Internal Jugular-Left |
| 3913027 | Internal Jugular-Right |
| 3913029 | IO-Iliac Crest-Left |
| 3913031 | IO-Iliac Crest-Right |
| 3913033 | IO-Femoral-Left Distal |
| 3913035 | IO-Femoral-Right Distal |
| 3913037 | IO-Humeral-Left |
| 3913039 | IO-Humeral-Right |
| 3913041 | IO-Tibia-Left Distal |
| 3913043 | IO-Sternum |
| 3913045 | IO-Tibia-Right Distal |
| 3913047 | IO-Tibia-Left Proximal |
| 3913049 | IO-Tibia-Right Proximal |
| 3913051 | Lower Extremity-Left |
| 3913053 | Lower Extremity-Right |
| 3913055 | Other Peripheral |
| 3913057 | Other Central (PICC, Portacath, etc.) |
| 3913059 | Scalp |
| 3913061 | Subclavian-Left |
| 3913063 | Subclavian-Right |
| 3913065 | Umbilical |
| 3913067 | Venous Cutdown-Left Lower Extremity |
| 3913069 | Venous Cutdown-Right Lower Extremity |
| 3913071 | Upper Arm-Left |
| 3913073 | Upper Arm-Right |
| 3913075 | Radial-Left |
| 3913077 | Radial-Right |
| 3913079 | Wrist-Left |
| 3913081 | Wrist-Right |
Element Metadata
Schema Version3.5.0
NEMSIS DatasetEMS
Has Not Values
Has Pertinent Negatives
Other Procedures Elements
eProcedures.01Date/Time Procedure Performed
50 rules
22 states
eProcedures.02Procedure Performed Prior to this Unit's EMS Care
22 rules
21 states
eProcedures.03Procedure
66 rules
24 states
eProcedures.04Size of Procedure Equipment
5 rules
5 states
eProcedures.05Number of Procedure Attempts
23 rules
19 states
eProcedures.06Procedure Successful
22 rules
19 states
eProcedures.07Procedure Complication
26 rules
19 states
eProcedures.08Response to Procedure
21 rules
18 states
eProcedures.09Procedure Crew Members ID
35 rules
26 states
eProcedures.10Role/Type of Person Performing the Procedure
28 rules
21 states