Back to Element Browser
eOutcome.01Emergency Department Disposition
Required
The known disposition of the patient from the Emergency Department (ED).
OutcomeCodedValue1:1Required
Validation Rules
No validation rules reference this element
Allowed Values
| Code | Label |
|---|---|
| 01 | Discharged to home or self care (routine discharge) |
| 02 | Discharged/transferred to another short term general hospital for inpatient care |
| 03 | Discharged/transferred to a skilled nursing facility (SNF) |
| 04 | Discharged/transferred to an intermediate care facility (ICF) |
| 05 | Discharged/transferred to another type of institution not defined elsewhere in this code list |
| 06 | Discharged/transferred to home under care of organized home health service organization in anticipation of covered skills care |
| 07 | Left against medical advice or discontinued care |
| 09 | Admitted as an inpatient to this hospital. |
| 20 | Deceased/Expired (or did not recover - Religious Non Medical Health Care Patient) |
| 21 | Discharged/transferred to court/law enforcement |
| 30 | Still a patient or expected to return for outpatient services. |
| 43 | Discharged/transferred to a Federal Health Care Facility (e.g., VA or federal health care facility) |
| 50 | Discharged/transferred to Hospice - home. |
| 51 | Discharged/transferred to Hospice - medical facility |
| 61 | Discharged/transferred within this institution to a hospital based Medicare approved swing bed. |
| 62 | Discharged/transferred to a inpatient rehabilitation facility including distinct part units of a hospital. |
| 63 | Discharged/transferred to long term care hospitals |
| 64 | Discharged/transferred to a nursing facility certified under Medicaid but not certified under Medicare |
| 65 | Discharged/transferred to a psychiatric hospital or psychiatric distinct part unit of a hospital. |
| 66 | Discharged/transferred to a Critical Access Hospital (CAH). |
| 70 | Discharged/transferred to another type of health care institution not defined elsewhere in the code list. |
Element Metadata
Schema Version3.5.0
NEMSIS DatasetEMS
Has Not Values
Has Pertinent Negatives
Other Outcome Elements
eOutcome.02Hospital Disposition
1 rules
1 states
eOutcome.03External Report ID/Number Type
0 rules
0 states
eOutcome.04External Report ID/Number
4 rules
2 states
eOutcome.05Other Report Registry Type
0 rules
0 states
eOutcome.09Emergency Department Procedures
0 rules
0 states
eOutcome.10Emergency Department Diagnosis
0 rules
0 states
eOutcome.11Date/Time of Hospital Admission
1 rules
1 states
eOutcome.12Hospital Procedures
0 rules
0 states
eOutcome.13Hospital Diagnosis
0 rules
0 states
eOutcome.16Date/Time of Hospital Discharge
0 rules
0 states