eMedications.04Medication Administered Route
The route medication was administered to the patient.
State Custom Extensions
4 statesDelaware
Medication Administered Route
The route medication was administered to the patient
Iowa
Medication Administered Route
The route medication was administered to the patient
Montana
Medication Administered Route
The route medication was administered to the patient
New Jersey
Medication Administered Route
The route medication was administered to the patient
Allowed Values
| Code | Label |
|---|---|
| 9927001 | Blow-By |
| 9927003 | Buccal |
| 9927005 | Endotracheal Tube (ET) |
| 9927007 | Gastrostomy Tube |
| 9927009 | Inhalation |
| 9927011 | Intraarterial |
| 9927013 | Intradermal |
| 9927015 | Intramuscular (IM) |
| 9927017 | Intranasal |
| 9927019 | Intraocular |
| 9927021 | Intraosseous (IO) |
| 9927023 | Intravenous (IV) |
| 9927025 | Nasal Cannula |
| 9927027 | Nasogastric |
| 9927029 | Nasotracheal Tube |
| 9927031 | Non-Rebreather Mask |
| 9927033 | Ophthalmic |
| 9927035 | Oral |
| 9927037 | Other/miscellaneous |
| 9927039 | Otic |
| 9927041 | Re-breather mask |
| 9927043 | Rectal |
| 9927045 | Subcutaneous |
| 9927047 | Sublingual |
| 9927049 | Topical |
| 9927051 | Tracheostomy |
| 9927053 | Transdermal |
| 9927055 | Urethral |
| 9927057 | Ventimask |
| 9927059 | Wound |
| 9927061 | Portacath |
| 9927063 | Auto Injector |
| 9927065 | BVM |
| 9927067 | CPAP |
| 9927069 | IV Pump |
| 9927071 | Nebulizer |
| 9927073 | Umbilical Artery Catheter |
| 9927075 | Umbilical Venous Catheter |
Element Metadata
Other Medications Elements
eMedications.01Date/Time Medication Administered
52 rules
25 states
eMedications.02Medication Administered Prior to this Unit's EMS Care
26 rules
23 states
eMedications.03Medication Administered
69 rules
26 states
eMedications.05Medication Dosage
31 rules
24 states
eMedications.06Medication Dosage Units
32 rules
24 states
eMedications.07Response to Medication
27 rules
22 states
eMedications.08Medication Complication
32 rules
24 states
eMedications.09Medication Crew (Healthcare Professionals) ID
29 rules
25 states
eMedications.10Role/Type of Person Administering Medication
33 rules
28 states
eMedications.11Medication Authorization
9 rules
8 states