Back to Element Browser
eHistory.15Current Medication Administration Route
The administration route (po, SQ, etc.) of the patient's current medication.
HistoryCodedValue0:1Optional
Validation Rules
No validation rules reference this element
Allowed Values
| Code | Label |
|---|---|
| 9927001 | Blow-By |
| 9927003 | Buccal |
| 9927005 | Endotracheal Tube (ET) |
| 9927007 | Gastrostomy Tube |
| 9927009 | Inhalation |
| 9927011 | Intraarterial |
| 9927013 | Intradermal |
| 9927015 | Intramuscular (IM) |
| 9927017 | Intranasal |
| 9927019 | Intraocular |
| 9927021 | Intraosseous (IO) |
| 9927023 | Intravenous (IV) |
| 9927025 | Nasal Cannula |
| 9927027 | Nasogastric |
| 9927029 | Nasotracheal Tube |
| 9927031 | Non-Rebreather Mask |
| 9927033 | Ophthalmic |
| 9927035 | Oral |
| 9927037 | Other/miscellaneous |
| 9927039 | Otic |
| 9927041 | Re-breather mask |
| 9927043 | Rectal |
| 9927045 | Subcutaneous |
| 9927047 | Sublingual |
| 9927049 | Topical |
| 9927051 | Tracheostomy |
| 9927053 | Transdermal |
| 9927055 | Urethral |
| 9927057 | Ventimask |
| 9927059 | Wound |
| 9927061 | Portacath |
| 9927063 | Auto Injector |
| 9927065 | BVM |
| 9927067 | CPAP |
| 9927069 | IV Pump |
| 9927071 | Nebulizer |
| 9927073 | Umbilical Artery Catheter |
| 9927075 | Umbilical Venous Catheter |
Element Metadata
Schema Version3.5.0
NEMSIS DatasetEMS
Has Not Values
Has Pertinent Negatives
Other History Elements
eHistory.01Barriers to Patient Care
35 rules
24 states
eHistory.02Last Name of Patient's Practitioner
1 rules
1 states
eHistory.03First Name of Patient's Practitioner
1 rules
1 states
eHistory.04Middle Name/Initial of Patient's Practitioner
0 rules
0 states
eHistory.05Advance Directives
22 rules
16 states
eHistory.06Medication Allergies
25 rules
19 states
eHistory.07Environmental/Food Allergies
4 rules
3 states
eHistory.08Medical/Surgical History
27 rules
22 states
eHistory.09Medical History Obtained From
2 rules
2 states
eHistory.10The Patient's Type of Immunization
1 rules
1 states