Back to Element Browser
eExam.18Eye Assessment
The assessment findings of the patient's eye examination.
ExamCodedValue0:MOptional
Validation Rules
2 rules across 2 statesWARNING
HI.eExam.18
Eye Assessment (eExam.18) should be documented when there is patient contact (eDisposition.27).
WARNING
Rule_1157
SD - Not Done should not be documented with other assessments.
State Custom Extensions
1 state36
New York
Eye Assessment
The assessment findings of the patient's eye examination.
Allowed Values
| Code | Label |
|---|---|
| 3518001 | 1-mm |
| 3518003 | 2-mm |
| 3518005 | 3-mm |
| 3518007 | 4-mm |
| 3518009 | 5-mm |
| 3518011 | 6-mm |
| 3518013 | 7-mm |
| 3518015 | 8-mm or > |
| 3518017 | Blind |
| 3518019 | Cataract Present |
| 3518021 | Clouded |
| 3518023 | Deformity |
| 3518025 | Dysconjugate Gaze |
| 3518027 | Foreign Body |
| 3518029 | Glaucoma Present |
| 3518031 | Hyphema |
| 3518033 | Jaundiced Sclera |
| 3518035 | Missing |
| 3518037 | Non-Reactive |
| 3518039 | Not Done |
| 3518041 | Non-Reactive Prosthetic |
| 3518043 | Nystagmus Noted |
| 3518045 | Open Globe |
| 3518047 | PERRL |
| 3518049 | Pupil-Irregular/Teardrop |
| 3518051 | Reactive |
| 3518053 | Sluggish |
| 3518055 | Swelling |
| 3518057 | Contusion |
| 3518059 | Puncture/Stab Wound |
| 3518061 | Dilated |
| 3518063 | Pin Point |
Element Metadata
Schema Version3.5.0
NEMSIS DatasetEMS
Has Not Values
Has Pertinent Negatives
Other Exam Elements
eExam.01Estimated Body Weight in Kilograms
27 rules
18 states
eExam.02Length Based Tape Measure
7 rules
7 states
eExam.03Date/Time of Assessment
36 rules
23 states
eExam.04Skin Assessment
4 rules
4 states
eExam.05Head Assessment
3 rules
3 states
eExam.06Face Assessment
2 rules
2 states
eExam.07Neck Assessment
2 rules
2 states
eExam.09Heart Assessment
2 rules
2 states
eExam.10Abdominal Assessment Finding Location
1 rules
1 states
eExam.11Abdomen Assessment
4 rules
3 states