Back to Element Browser
eExam.15Extremity Assessment Finding Location
The location of the patient's extremity assessment findings.
ExamCodedValue0:1Optional
Validation Rules
1 rules across 1 statesWARNING
HI.eExam.15
Extremity Assessment Finding Location (eExam.15) should be documented when there is patient contact (eDisposition.27) and Extremities Assessment (eExam.16) is provided.
State Custom Extensions
1 state36
New York
Extremity Assessment Finding Location
The location of the patient's extremity assessment findings.
Allowed Values
| Code | Label |
|---|---|
| 3515001 | Ankle-Left |
| 3515003 | Ankle-Right |
| 3515005 | Arm-Upper-Left |
| 3515007 | Arm-Upper-Right |
| 3515009 | Elbow-Left |
| 3515011 | Elbow-Right |
| 3515013 | Finger-2nd (Index)-Left |
| 3515015 | Finger-2nd (Index)-Right |
| 3515017 | Finger-3rd (Middle)-Left |
| 3515019 | Finger-3rd (Middle)-Right |
| 3515021 | Finger-4th (Ring)-Left |
| 3515023 | Finger-4th (Ring)-Right |
| 3515025 | Finger-5th (Smallest)-Left |
| 3515027 | Finger-5th (Smallest)-Right |
| 3515029 | Foot-Dorsal-Left |
| 3515031 | Foot-Dorsal-Right |
| 3515033 | Foot-Plantar-Left |
| 3515035 | Foot-Plantar-Right |
| 3515037 | Arm-Lower-Left |
| 3515039 | Arm-Lower-Right |
| 3515041 | Hand-Dorsal-Left |
| 3515043 | Hand-Dorsal-Right |
| 3515045 | Hand-Palm-Left |
| 3515047 | Hand-Palm-Right |
| 3515049 | Hip-Left |
| 3515051 | Hip-Right |
| 3515053 | Knee-Left |
| 3515055 | Knee-Right |
| 3515057 | Leg-Lower-Left |
| 3515059 | Leg-Lower-Right |
| 3515061 | Leg-Upper-Left |
| 3515063 | Leg-Upper-Right |
| 3515065 | Shoulder-Left |
| 3515067 | Shoulder-Right |
| 3515069 | Thumb-Left |
| 3515071 | Thumb-Right |
| 3515073 | Toe-1st (Big)-Left |
| 3515075 | Toe-1st (Big)-Right |
| 3515077 | Toe-2nd-Left |
| 3515079 | Toe-2nd-Right |
| 3515081 | Toe-3rd-Left |
| 3515083 | Toe-3rd-Right |
| 3515085 | Toe-4th-Left |
| 3515087 | Toe-4th-Right |
| 3515089 | Toe-5th (Smallest)-Left |
| 3515091 | Toe-5th (Smallest)-Right |
| 3515093 | Wrist-Left |
| 3515095 | Wrist-Right |
| 3515097 | Arm-Whole Arm and Hand-Left |
| 3515099 | Arm-Whole Arm and Hand-Right |
| 3515101 | Hand-Whole Hand-Left |
| 3515103 | Hand-Whole Hand-Right |
| 3515105 | Leg-Whole Leg-Left |
| 3515107 | Leg-Whole Leg-Right |
| 3515109 | Foot-Whole Foot-Left |
| 3515111 | Foot-Whole Foot-Right |
Element Metadata
Schema Version3.5.0
NEMSIS DatasetEMS
Has Not Values
Has Pertinent Negatives
Other Exam Elements
eExam.01Estimated Body Weight in Kilograms
27 rules
18 states
eExam.02Length Based Tape Measure
7 rules
7 states
eExam.03Date/Time of Assessment
36 rules
23 states
eExam.04Skin Assessment
4 rules
4 states
eExam.05Head Assessment
3 rules
3 states
eExam.06Face Assessment
2 rules
2 states
eExam.07Neck Assessment
2 rules
2 states
eExam.09Heart Assessment
2 rules
2 states
eExam.10Abdominal Assessment Finding Location
1 rules
1 states
eExam.11Abdomen Assessment
4 rules
3 states