Back to Element Browser
eArrest.17Cardiac Rhythm on Arrival at Destination
Required
The patient's cardiac rhythm upon delivery or transfer to the destination.
ArrestCodedValue1:MRequired
State Custom Extensions
1 state10
Delaware
Cardiac Rhythm on Arrival at Destination
The patient's cardiac rhythm upon delivery or transfer to the destination
Allowed Values
| Code | Label |
|---|---|
| 9901001 | Agonal/Idioventricular |
| 9901003 | Asystole |
| 9901005 | Artifact |
| 9901007 | Atrial Fibrillation |
| 9901009 | Atrial Flutter |
| 9901011 | AV Block-1st Degree |
| 9901013 | AV Block-2nd Degree-Type 1 |
| 9901015 | AV Block-2nd Degree-Type 2 |
| 9901017 | AV Block-3rd Degree |
| 9901019 | Junctional |
| 9901021 | Left Bundle Branch Block |
| 9901023 | Non-STEMI Anterior Ischemia |
| 9901025 | Non-STEMI Inferior Ischemia |
| 9901027 | Non-STEMI Lateral Ischemia |
| 9901029 | Non-STEMI Posterior Ischemia |
| 9901030 | Non-STEMI Septal Ischemia |
| 9901031 | Other |
| 9901033 | Paced Rhythm |
| 9901035 | PEA |
| 9901037 | Premature Atrial Contractions |
| 9901039 | Premature Ventricular Contractions |
| 9901041 | Right Bundle Branch Block |
| 9901043 | Sinus Arrhythmia |
| 9901045 | Sinus Bradycardia |
| 9901047 | Sinus Rhythm |
| 9901049 | Sinus Tachycardia |
| 9901051 | STEMI Anterior Ischemia |
| 9901053 | STEMI Inferior Ischemia |
| 9901055 | STEMI Lateral Ischemia |
| 9901057 | STEMI Posterior Ischemia |
| 9901058 | STEMI Septal Ischemia |
| 9901059 | Supraventricular Tachycardia |
| 9901061 | Torsades De Points |
| 9901063 | Unknown AED Non-Shockable Rhythm |
| 9901065 | Unknown AED Shockable Rhythm |
| 9901067 | Ventricular Fibrillation |
| 9901069 | Ventricular Tachycardia (With Pulse) |
| 9901071 | Ventricular Tachycardia (Pulseless) |
Element Metadata
Schema Version3.5.0
NEMSIS DatasetEMS
Has Not Values
Has Pertinent Negatives
Other Arrest Elements
eArrest.01Cardiac Arrest
101 rules
31 states
eArrest.02Cardiac Arrest Etiology
33 rules
25 states
eArrest.03Resuscitation Attempted By EMS
50 rules
26 states
eArrest.04Arrest Witnessed By
42 rules
22 states
eArrest.07AED Use Prior to EMS Arrival
34 rules
25 states
eArrest.09Type of CPR Provided
33 rules
19 states
eArrest.10Therapeutic Hypothermia by EMS
4 rules
4 states
eArrest.11First Monitored Arrest Rhythm of the Patient
28 rules
23 states
eArrest.12Any Return of Spontaneous Circulation
42 rules
24 states
eArrest.13Neurological Outcome at Hospital Discharge
0 rules
0 states